"B" Course, 2000M, Expected Going: Soft
Prize Money: $2050000, Rating: 80-60, Class 3
Standard Time: 2.01.90, Record Time: 1.59.77
WINNING WING
/ 125lbs
/ 26-10-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 5/2/0/4/0/1 | AERODYNAMICS 友瑩光 (K564) | 1 | 1065 -1 | CP/TT | M. Newnham | 4 | 135 | 80+6 | Z. Purton | 5 | 5.8 | 6.0 | 2.0 | Star Form:Nearly won ridden handy at $33 second up locally over 1,600m, then was fourth two runs later over 2,000m before backing up a 1,800m defeat after blundering the start with a wire-to-wire 2,000m win. --4 | |
| 2 | 5/8/9/0/1/9 | FALLON 快路 (H219) | *1 | 1114 +14 | B/TT | A. S. Cruz | 6 | 135 +7 | 80 | P. N. Wong -7 | 7 | 12 | 57 | 14 | Star Form:Resumed with only a fifth over the Valley 1,650m from his first five starts across both surfaces, then dashed well to win from midfield over his favourite Valley 1,800m before failing in a paceless 2,000m race. --3 | |
| 3 | 6/4/3/5/6/6 | POPE CODY 幸運派彩 (K313) | +1 | 1135 -13 | B1/TT | Y. S. Tsui | 4 | 131 | 76 | J. Orman | 11 | 4.7 | 8.7 | 2.6 | Star Form:Rallied to win over 1,600m in September, then earned minor cheques in eight of nine starts. Was doing his best work late for sixths in both the Classic Cup and Derby at his past two starts. Has since trialled well in blinkers. --4 | |
| 4 | 1/5/2/0/6/0 | PRESTIGE GOOD 盈好威楓 (K131) | 2 | 1123 +17 | V | P. F. Yiu | 5 | 130 +10 | 75-2 | H. Y. Yuen -10 | 6 | 12 | 8.0 | 2.3 | Star Form:Built on a 2,000m second in November with a speed-tracking 1,800m win, then nearly won another two runs later over 2,000m before disappointing three times. Comes off an empty run under a 10lb claimer over 1,600m. --2 | |
| 5 | 5/2/-/8/1/0/0 | FLYING LUCK 昭易搵 (J339) | 1 | 1170 +7 | V/TT | C. Fownes | 5 | 129 | 74 | E. Brown | 1 | 24 | 20 | 5.7 | Star Form:Resumed an OK eighth from behind midfield over 1,600m, then wove a run to win from near the rear at $24 following an injury break before failing to figure in back-to-back runs. Is a trip mystery. --2 | |
| 6 | 6/0/4/5 | LE ZONDA 極光之子 (L110) | 1 | 1027 +7 | TT | P. C. Ng | 4 | 127 +2 | 72-2 | C. L. Chau -2 | 10 | 15 | 26 | 6.8 | Star Form:Ran on for sixth on his local debut over 2,000m, then faded sitting wide near the front from gate 12 before backing up a rallying fourth from gate 10 over the Valley 1,800m with a closing fifth over a mile trip. --3 | |
| 7 | 1/3/7/3/3/5 | MONEY CATCHER 發財先鋒 (G171) | 1 | 1139 -5 | CP | F. C. Lor | 8 | 125 | 70-1 | K. C. Leung | 8 | 13 | 15 | 3.9 | Star Form:Old-timer has recorded a rallying Sha Tin 1,800m win and five thirds across both tracks from 11 starts this term. Backed up a pair of thirds at Sha Tin with a prominently ridden fifth latest over 2,000m. --4 | |
| 8 | 7/0/3 | ENTHUSIUM 安帝 (L107) | 1 | 1038 -4 | XB1/TT | John Size | 4 | 123 | 68 | A. Atzeni | 9 | 5 | 6.2 | 2.1 | Star Form:Made ground late for seventh from gate 11 on his local debut over 1,600m, then never landed a blow from gate 12 over the Valley 1,800m before nearly savaging another runner when third from midfield over 2,000m. --3 | |
| 9 | 6/5/6/7/1/6 | SHAMUS STORM 紫荊拼搏 (K031) | 1 | 1031 +5 | D. A. Hayes | 4 | 121 | 66 | H. Bentley | 3 | 7 | 3.0 | 1.4 | Star Form:Returned from an injury to finish there or thereabouts three times up to 1,600m, then just prevailed from midfield with a step up to 1,800m before producing a grinding sixth over 1,600m. His sire was a 2,040m winner. --3 | ||
| 10 | 1/8/0/6/4/0 | MIGHTY STRENGTH 勁大威猛 (H450) | 1 | 1023 +2 | B | P. F. Yiu | 5 | 118 | 63-2 | K. Teetan | 2 | 9.8 | 8.3 | 2.6 | Star Form:Resumed a $56 winner over the Sha Tin 1,800m. Bled in November, then returned with a closing sixth over the Valley 1,800m and box-seat fourth over 2,000m before failing to fire at the city track. --3 | |
| 11 | 0/4 | MISSION GIANT 妙算強人 (K577) | 1 | 1162 +4 | V | B. Crawford | 4 | 118 +3 | 63 | E. C. W. Wong -3 | 4 | 22 | 39 | 9.7 | Star Form:Was always at the back on his local debut over the Valley 1,650m, then ran on well for fourth from behind midfield with a step up to 1,800m. Tries 2,000m. --3 | |
|
Pope Cody did win over 1,600m in September and has continued to run well to earn pay slips in eight of his past nine starts, including closing sixths at his past two starts in the Classic Cup and Derby. He's since trialled fine in blinkers and is an each-way chance. Aerodynamics had flashed potential with an opening second over 1,600m and fourth over 2,000m from his first four local runs before making his own luck in front for a 2,000m success from a wide draw. He remains one of the chances from a better draw despite top weight. Le Zonda has shown ability in three of four local starts, including a closing fourth two runs ago over the Valley 1,800m and last start fifth over 1,650m. Enthusium ran on nicely for a length third to Aerodynamics from midfield despite wanting to savage another runner in the concluding stages with a step up to 2,000m last start at his third local outing.
FALLON (H219) from a wide barrier was shifted across behind runners in the early stages. Near the 1800M got its head up when being shifted in behind a runner. Approaching the 1600M made contact with another runner. Then commenced to race keenly and got its head up when being positioned close to the aforementioned runner. Rider stated that with the early and middle stages of the event being run outside of standard time his mount raced keenly and was unable to finish the race off in the Home Straight. Post-race vet inspection did not show any significant findings - Race 584.
PRESTIGE GOOD (K131) rider stated that from the outside barrier the instructions were to go forward. She said after shifting in on jumping and making contact with a runner her mount did not show sufficient pace to do so despite being ridden along in the early stages. Post-race vet inspection did not show any significant findings - Race 601.
FLYING LUCK (J339) jumped only fairly and then was bumped. Rider stated that his mount did not respond to his riding in the Home Straight and was somewhat disappointing. Trainer advised that the horse had pleased him leading into the race and the only explanation he could offer was that the horse was disadvantaged by settling back and having to make a run wider on the track. Post-race vet inspection did not show any significant findings - Race 601.
LE ZONDA (L110) shortly after the start became unbalanced when crowded - Race 609.
ENTHUSIUM (L107) shifted out at the start and then was corrected by its rider. Over the concluding stages shifted out when it attempted to savage a runner. Trainer was advised that a warning would be placed on the racing manners of the horse as this was the first recorded occasion that the horse had attempted to savage another runner - Race 584.
SHAMUS STORM (K031) bumped heavily on jumping and became unbalanced. Making the Home Turn shifted out to improve into the race and made contact with a runner. Between the 400M and the 300M then had difficulty obtaining clear running - Race 643.
MIGHTY STRENGTH (H450) from the outside barrier was shifted across behind runners in the early stages. Near the 450M raced tight - Race 632.
MISSION GIANT (K577) shortly after the start shifted out and made contact with a runner - Race 632.
Aerodynamics looked in top order in a dirt gallop on Thursday morning.
Race 9 Sha Tin 3 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 53 | 9.0 | 7.8 | 16 | 25 | 12 | 6.3 | 3.6 | 8.2 | 32 | 1 | |||||
| 9 | 4.5 | 71 | 48 | 140 | 143 | 75 | 52 | 41 | 76 | 174 | 2 | ||||
| 10 | 8.5 | 5.1 | 12 | 22 | 27 | 17 | 10 | 5.5 | 12 | 42 | 3 | ||||
| 11 | 27 | 23 | 42 | 23 | 40 | 15 | 10 | 5.2 | 11 | 53 | 4 | ||||
| 12 | 77 | 35 | 24 | 9.3 | 21 | 95 | 5 | ||||||||
| 13 | 33 | 18 | 17 | 33 | 66 | 6 | |||||||||
| 14 | 11 | 7.8 | 16 | 42 | 7 | ||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 9 Sha Tin 3 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 192 | 27 | 22 | 54 | 82 | 41 | 17 | 8.9 | 24 | 115 | 1 | |||||
| 9 | 11 | 309 | 236 | 649 | 621 | 394 | 183 | 140 | 343 | 840 | 2 | ||||
| 10 | 28 | 12 | 39 | 79 | 94 | 61 | 31 | 13 | 37 | 186 | 3 | ||||
| 11 | 96 | 74 | 170 | 84 | 160 | 57 | 31 | 12 | 34 | 217 | 4 | ||||
| 12 | 291 | 135 | 83 | 27 | 73 | 439 | 5 | ||||||||
| 13 | 146 | 59 | 53 | 128 | 320 | 6 | |||||||||
| 14 | 44 | 22 | 61 | 199 | 7 | ||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |