"B" Course, 1400M, Expected Going: Good
Prize Money: $1725000, Rating: 80-60, Class 3
Standard Time: 1.21.75, Record Time: 1.20.62
PRECIOUSSHIP
/ 123lbs
/ 20-10-2019
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 4/8/0/7/0 | BON'S A PEARLA 一代天嬌 (G449) | 1 | 1130 -25 | B | P. C. Ng | 4 | 135 +13 | 78-2 | L. Ferraris | 7 | 9.1 | 9.8 | 3.1 | Star Form:Filly dashed well for fourth on local bow over 1,400m, then hasn't had things go accordingly in four defeats. Ticking along nicely in two trials for new trainer. --3 | |
2 | 4/2 | CALIFORNIA VOCE 加州偟者 (H258) | 1 | 1069 +2 | TT | A. S. Cruz | 3 | 134 +1 | 77+1 | M. Chadwick | 9 | 4.9 | 5.0 | 2.3 | Star Form:Ran on nicely down outside from towards rear for fourth to Beauty Champ on local bow over 1,400m, then dashed well for second to Brave Dreams on yielding ground. --4 | |
3 | 5/-/5/4/0/0/9 | CHARITY GRACE 駿益善 (E090) | 1 | 1183 +16 | TT | C. S. Shum | 6 | 132 -1 | 75-2 | M. F. Poon -2 | 4 | 24 | 25 | 5.4 | Star Form:Resumed rallying fifth over 1,400m, then came from last for fourth over 1,600m in higher grade before misfiring three times. Went OK after hard run latest, his first start after nosebleed in January. --2 | |
4 | 0/3/1/1/2/1 | HOSS 勝神威 (H055) | 1 | 1120 0 | XB/TT | J. Richards | 4 | 131 +7 | 74+7 | Z. Purton | 11 | 5.6 | 6.2 | 3.7 | Star Form:Didn't click in first two Sha Tin runs over 1,200m, then relished switch to Valley 1,200m for three rallying wins, including past two at this level, and two placings. Bred to get this trip. --3 | |
5 | 0/9/8/3 | WINGS OF WAR 撼天鐵翼 (H162) | +1 | 1142 +10 | B | A. T. Millard | 4 | 131 | 74 | H. Bowman | 10 | 10 | 10 | 3.1 | Star Form:Non-factor in first two Sha Tin runs, then troubled eighth over Valley 1,200m before rallying nicely for third following gear change to blinkers. Pre-import Group placed at 1,400m. --3 | |
6 | 5/2/3 | CHIU CHOW SPIRIT 潮州精神 (H175) | 2 | 1213 -17 | CP/TT | T. P. Yung | 3 | 129 -1 | 72+1 | L. Hewitson | 6 | 6.4 | 6.5 | 2.1 | Star Form:Closing fifth to Beauty Eternal after wide trip towards rear on local bow over 1,400m, then dashed late for second to Red Lion before prominently ridden third to Golden Artie. --4 | |
7 | 4/4/4/0/7/7 | MIDORI BEAUTY 綠色有料 (G334) | 1 | 1253 +9 | TT | W. Y. So | 4 | 123 | 66-2 | C. Y. Ho | 12 | 20 | 15 | 4.7 | Star Form:Resumed rallying second over Sha Tin 1,200m, then fourths three times on both Sha Tin surfaces before misfiring three times. Closing seventh from wide gate latest over 1,400m. No easier here. --3 | |
8 | 2/6/1/8/0/0 | VILLA FIONN 芙蓉莊 (B339) | 4 | 1055 +2 | B | P. F. Yiu | 8 | 120 +1 | 63-1 | A. Hamelin | 8 | 27 | 31 | 6.3 | Star Form:Veteran earned pay slips in four of first eight runs at both tracks, then rallied for easy win over Valley 1,650m before making no impression three times at this level. Past 1,600m winner off 47. --2 | |
9 | 3/0/7/7/3/1 | STORM LEGEND 川河冠駒 (G139) | 1 | 1061 +18 | C. Fownes | 5 | 122 -3 | 65+7 | E. C. W. Wong -10 | 3 | 12 | 12 | 3.6 | Star Form:Closing third from midfield over 1,400m in April at second run in Class Four, then last-to-first success on wet going under 10-pound claimer. Not roughest on past form at this level. --3 | ||
10 | 0/9/6/1/0/9 | SUPER BABY 超勁寶寶 (G364) | *2 | 1165 +11 | CP | P. F. Yiu | 4 | 120 +1 | 63 | H. T. Mo -2 | 14 | 41 | 38 | 9.7 | Star Form:Stole race setting slow fractions over Valley 1,650m at second start in Class Four in January, then front running failure at this level before tiring ninth from box seat over 1,600m. --2 | |
11 | 0/0 | BIG RED 好如意 (H299) | 1 | 1283 +2 | C. W. Chang | 4 | 119 -2 | 62-2 | C. Wong -5 | 5 | 43 | 46 | 9.0 | Star Form:Came up flat travelling five back and two deep on local debut over Sha Tin 1,200m, then never came on after wide trip from behind midfield on yielding ground over 1,400m. --2 | ||
12 | 0/6/3 | NOBLE WIN 魅力一心 (H195) | 2 | 1184 +8 | E/XB | John Size | 4 | 119 | 62 | M. Dee | 2 | 9.8 | 9.0 | 3.4 | Star Form:Non-factor from near rear on local debut over straight 1,000m, then unlucky sixth from midfield over 1,200m before coming from near last for third on yielding ground over 1,400m. --3 | |
13 | 5/-/0/0/2/5/0 | SEASONS BLISS 四季喜 (E146) | 1 | 1254 +13 | K. H. Ting | 5 | 119 -3 | 62-2 | M. L. Yeung | 13 | 26 | 24 | 5.5 | Star Form:All favours second over 1,400m at huge odds with blinkers removed in February after 98 days off, then grinding fifth from midfield before misfiring near back in paceless race. --2 | ||
14 | 5/0/9/4/2/7 | ROMAN TURBO 順勢贏 (E043) | +1 | 1081 +2 | XB | D. Hall | 6 | 118 | 61 | B. Avdulla | 1 | 12 | 11 | 3.2 | Star Form:Touched bottom with fourth over 1,200m in March, then nearly won down in class over 1,400m before tiring seventh chasing speed wide without cover on wet going at this level. --3 | |
R | 6/5/5/5/5/4 | CZARSON 醒臣 (D394) | 1110 +4 | B | P. F. Yiu | 6 | 122 +1 | 65-1 | To Be Announced | R | - | - | - | Star Form: |
|
Filly Bon's A Pearla caught the eye on debut over this C&D before failing with excuses in each of her next four starts, including each leg of the four-year-old series, and since trialled well for her new trainer. She's an each-way chance. California Voce has made a good impression late to fill the frame in both local starts over this C&D, including a close second latest behind Brave Dreams on a yielding track. He'll be hard to keep out of the finish. Chiu Chow Spirit has placed in his past two of three C&D runs, including a rallying second to Red Lion and that horse has since won three times. He trialled well and should be fighting out the finish. Noble Win followed up an unlucky sixth second up locally with late-market action over 1,200m with a hard-charging third in that Brave Dreams race. He remains one for short list.
BON'S A PEARLA (G449)jumped only fairly Then in the early stages raced keenly Near the 1800M was steadied when racing tight Near the 1400M got its head up when being steadied to obtain cover - Race 509 CHARITY GRACE (E090)in the middle stages raced fiercely due to the slow early pace and for the majority of the race refused to settle when racing wide and without cover - Race 624 HOSS (H055)passing the 300M improved into a narrow run A short distance later shifted out and bumped a runner - Race 632 WINGS OF WAR (H162)soon after the start was eased when crowded When questioned regarding his riding on the Home Turn, rider stated that after following the eventual winner making the Home Turn, he elected to remain racing behind that runner with a view to following it through as it was the favourite in the event He added that he felt in the circumstances to come wide would not have assisted his horse's chances by having to cover additional ground He said although briefly held up on the Home Turn, when that runner quickened at the top of the Straight, his mount secured clear running and was able to finish the race off well - Race 632 CHIU CHOW SPIRIT (H175)jumped awkwardly - Race 546 MIDORI BEAUTY (G334)in the early stages was shifted across behind runners from a wide barrier - Race 682 STORM LEGEND (G139)in the early stages raced keenly when being shifted across behind runners In the middle stages continued to race keenly and making the turn after the 900M shifted out and made contact with a runner - Race 658 BIG RED (H299)proved difficult to load Has since performed satisfactorily in a stall test After the 900M was left racing wide and without cover - Race 662 NOBLE WIN (H195)when questioned regarding the horse settling back in the field, rider stated that the instructions were to settle his mount where comfortable, but importantly was not to ride it along in the early stages as it was stepping up to 1400M and had raced keenly at its last start over 1200M He said after his mount jumped only fairly, he was reluctant to push his mount in the early stages having regard to the instructions and therefore his mount settled further back in the field than what had been anticipated He added when placed under pressure whilst following a runner near the 600M, his mount was not entirely comfortable on the rain-affected track conditions in the race until such time it was able to secure what he perceived to be better going wider on the track whereby his mount made good ground in the Straight Trainer confirmed the instructions issued - Race 662 SEASONS BLISS (E146)when questioned regarding his riding of the horse, rider stated that from a wide barrier he was instructed to endeavour to take up a position with cover midfield He said after commencing reasonably well, he observed a runner to his inside and had anticipated that runner shifting to the rail to obtain cover He said when that runner maintained its position three wide, that resulted in his mount being four wide without cover and as a result he commenced to restrain his mount in order to comply with the instructions He added when another runner improved to his inside passing the 1200M, that resulted in him having to restrain further to obtain a position with cover behind that runner When questioned if there was an opportunity to go forward and cross the aforementioned runner, rider stated that as the specific instructions were to obtain cover, had he gone forward of that runner, he would have been obliged to race three wide and without cover Trainer confirmed the instructions issued Post-race vet inspection did not show any significant findings - Race 624 ROMAN TURBO (E043)for the majority of the event raced wide and without cover - Race 662 VILLA FIONN (B339)jumped awkwardly - Race 670
Chiu Chow Spirit had plenty in hand when not beaten far in a recent barrier trial.
Race 9 Sha Tin 4 June 2023
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
11 | 52 | 15 | 24 | 11 | 45 | 58 | 38 | 111 | 99 | 16 | 80 | 25 | 1 | ||
9 | 51 | 27 | 5.1 | 8.4 | 4.0 | 16 | 33 | 10 | 54 | 67 | 4.8 | 31 | 14 | 2 | |
10 | 66 | 85 | 30 | 70 | 30 | 76 | 74 | 48 | 157 | 122 | 50 | 77 | 61 | 3 | |
11 | 153 | 78 | 117 | 9.2 | 5.6 | 24 | 44 | 13 | 81 | 97 | 10 | 40 | 17 | 4 | |
12 | 62 | 19 | 131 | 87 | 12 | 32 | 62 | 31 | 114 | 140 | 14 | 78 | 21 | 5 | |
13 | 79 | 64 | 139 | 127 | 50 | 23 | 34 | 12 | 69 | 84 | 7.8 | 34 | 13 | 6 | |
14 | 81 | 26 | 111 | 90 | 15 | 55 | 82 | 48 | 124 | 114 | 36 | 76 | 57 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |
Race 9 Sha Tin 4 June 2023
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
30 | 143 | 44 | 87 | 34 | 150 | 238 | 110 | 424 | 389 | 54 | 293 | 85 | 1 | ||
9 | 193 | 90 | 10 | 23 | 10 | 41 | 112 | 30 | 189 | 224 | 11 | 110 | 39 | 2 | |
10 | 304 | 464 | 111 | 241 | 100 | 278 | 349 | 207 | 564 | 479 | 176 | 334 | 242 | 3 | |
11 | 887 | 346 | 543 | 29 | 15 | 65 | 150 | 39 | 258 | 336 | 25 | 152 | 61 | 4 | |
12 | 267 | 66 | 488 | 296 | 43 | 116 | 266 | 116 | 403 | 450 | 45 | 351 | 84 | 5 | |
13 | 393 | 252 | 619 | 644 | 187 | 88 | 123 | 37 | 249 | 316 | 22 | 130 | 45 | 6 | |
14 | 309 | 90 | 455 | 274 | 53 | 248 | 316 | 194 | 427 | 487 | 108 | 293 | 183 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |