"All Weather Track" Course, 1200M, Expected Going: Good
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.09.35, Record Time: 1.08.46
TRILLION TREASURE
/ 130lbs
/ 25-03-2015
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 2/1/0/6/9/9 | GLORY CLOUD 飛雲 (H320) | *1 | 1078 -6 | TT | C. Fownes | 6 | 135 +18 | 39-2 | J. Moreira | 9 | 7.8 | 7.9 | 3.4 | Star Form:Built on a Valley 1,200m second in November with a well-timed win over the dirt 1,200m, then no better than a closing sixth two runs later from four starts up in Class Four. Returns to Class Five. --4 | |
| 2 | 0/0/-/0/0/9/7 | RUNJEET 花香月明 (K276) | +1 | 1103 -1 | XB/TT | D. Eustace | 4 | 135 +16 | 39-2 | R. Kingscote | 5 | 13 | 14 | 5.0 | Star Form:Resumed a non-factor over the Valley 1,200m, then showed little in back-to-back Sha Tin 1,200m runs before producing a ground-covering seventh from gate 12. Drops in class and tries dirt. --2 | |
| 3 | 9/-/0/8/3/3/0 | WIN SPEED 超風速 (J205) | +1 | 1116 -6 | V | B. Crawford | 5 | 135 +18 | 39-2 | H. Y. Yuen -10 | 7 | 5.1 | 4.9 | 1.4 | Star Form:Needed his first two 1,400m runs for his new trainer this term, then kept on for third in back-to-back runs before returning lame after a speed-tracking 11th from gate 13. Downgraded and tries dirt. --3 | |
| 4 | 2/-/0/7/0/4/2 | COLOURFUL WINNER 多彩多姿 (J312) | *1 | 1155 -23 | TT | W. Y. So | 5 | 133 +1 | 37 | M. L. Yeung | 4 | 9.8 | 11 | 3.4 | Star Form:Turned things around when fourth from around midfield at $3.1 down in Class Five over 1,400m fourth up this term, then bled when second over the dirt 1,200m in December. Has since performed well in three trials. --3 | |
| 5 | 3/9/0/0/9/5 | SUPERB GUY 巴閉佬 (K323) | *1 | 1173 0 | CP/XB | K. W. Lui | 4 | 132 -2 | 36-2 | J. Orman | 12 | 17 | 18 | 5.4 | Star Form:Only third once each over 1,400m and the Valley 1,650m from his first 10 starts this term, then ran on for fifth settling second last from gate 11 following a downgrade over the dirt 1,200m. --3 | |
| 6 | 4/2/3/6/0/9 | ISLAND BREEZES 鼓浪高升 (J479) | *1 | 1090 -6 | B/TT | P. C. Ng | 5 | 130 | 34-2 | C. L. Chau -2 | 10 | 78 | 85 | 15 | Star Form:Filled the frame in his opening three of five consecutive Valley 1,000m runs following a downgrade, including a closing second and third, then failed to figure when trying the dirt 1,200m. --3 | |
| 7 | 5/0/1/0/0/3 | NOBLE DELUXE 魅力星 (K052) | +1 | 1184 -2 | H/P/TT | John Size | 4 | 130 | 34 | K. Teetan | 2 | 15 | 13 | 3.7 | Star Form:Earned minor cheques in six of his first nine sprints this term, then won near the front wearing pacifiers when retrying dirt before brushing off a pair of defeats on turf with a prominently ridden third on dirt. --3 | |
| 8 | 3/7/-/5/5/4/6 | TRIUMPHANT WARRIOR 城中勇士 (H430) | *1 | 1103 -2 | B/TT | J. Richards | 6 | 126 -2 | 30-2 | P. N. Wong -7 | 8 | 21 | 21 | 4.7 | Star Form:Was lame after a Valley 1,000m fifth in September, then stayed on for minor cheques three times without any favours across both surfaces from wide draws for his new trainer. Claimer should help. --3 | |
| 9 | 3/8/0/4/0/1 | VIVA CHALEUR 爆熱 (G368) | +1 | 1093 -1 | B/TT | A. S. Cruz | 7 | 126 +8 | 30+8 | A. Atzeni | 1 | 4.1 | 3.8 | 1.7 | Star Form:Had filled the frame in both dirt runs up to 1,650m from his first five starts this term, then easily won after leading near the 100m tracking the pace over the dirt 1,200m. --4 | |
| 10 | 2/9/0/9/6/7 | CHEER FOR SOUTH 南區旺 (H178) | *1 | 1071 -4 | PC | F. C. Lor | 6 | 123 -2 | 27-2 | Y. L. Chung -2 | 11 | 27 | 33 | 10 | Star Form:Nearly won from gate 12 at his second dirt 1,200m run this term, then failed to figure five times across both tracks. Comes off one-paced seventh from behind midfield on dirt. --2 | |
| 11 | 6/3/6/2/3/6 | MODEST GENTLEMAN 謙謙君子 (G352) | *1 | 1043 -16 | B/TT | C. H. Yip | 7 | 117 -1 | 21-2 | M. Chadwick | 3 | 5 | 5.0 | 1.6 | Star Form:Has reeled off minor cheques in his past six of eight sprints this term, including three placings across both surfaces. Comes off a closing sixth over the Valley 1,000m. Has decent all-weather form and did win a recent dirt trial. --4 | |
| 12 | 7/3/3/8/7/7 | SONIC BOOM 快馬加鞭 (H144) | +1 | 1145 -20 | V-/TT | W. K. Mo | 5 | 116 -1 | 20-2 | M. F. Poon | 6 | 19 | 21 | 5.9 | Star Form:Had placed four times across both tracks from his first six 1,200m runs, including two thirds at the Valley, then failed to menace three times across both surfaces. Comes off a one-paced seventh at the Valley. --3 | |
| R | 2/3/0/6/0/8 | SETANTA 駟跑得 (G095) | 1 | 1180 +4 | B2/TT | M. Newnham | 8 | 133 -1 | 37-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 5/2/2/6/6/3 | HARRY'S HERO 極速之子 (H332) | 1 | 1091 +7 | H | P. F. Yiu | 6 | 117 | 21 | To Be Announced | R | - | - | - | Star Form: | |
|
Modest Gentlemen has run on for placings in two of his past four starts over the Valley 1,000m after rallying into a length third behind Glory Cloud on the dirt in December. He has since moved fine to win a dirt trial and has light weight claims. Viva Chaleur has run well twice on the all-weather track from his first five starts this term, including a fourth to rival Glory Cloud, before tracking the pace for a win last start. He should get all favours from gate one. Glory Cloud returns to the level of a rallying win against several key rivals over this surface and trip in December but does carry 7lb more. Noble Deluxe returned to the dirt 1,200m of a win in January with a non-threatening third last start behind Viva Chaleur.
GLORY CLOUD (H320) after travelling a short distance was crowded. Raced very wide and without cover from the 700M - Race 498.
RUNJEET (K276) raced wide and without cover for the majority of the event. Rider stated that from a wide barrier he was instructed to ride the horse in a forward position as his mount had been performing disappointingly at its most recent starts when ridden in a conservative manner in the early stages. Trainer confirmed the instructions issued - Race 560.
WIN SPEED (J205) rider stated that the horse travelled satisfactorily in the early stages but when asked for an effort in the Home Straight failed to respond. He added, in his opinion, the horse may be better suited down in grade. Post-race vet inspection did not show any significant findings. The next day was reported to be lame in its right front leg. Has since passed an official vet exam - Race 476.
COLOURFUL WINNER (J312) shifted out at the start and made contact with a runner. After the race was reported by the vet who said the horse had bled from both nostrils. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 236.
SUPERB GUY (K323) was slow to begin - Race 565.
TRIUMPHANT WARRIOR (H430) raced wide and without cover for the majority of the event - Race 565.
CHEER FOR SOUTH (H178) rider reported that despite his efforts in the early stages his mount was unable to keep in touch with the field - Race 565.
MODEST GENTLEMAN (G352) bumped at the start. Momentarily crowded near the 800M. Had difficulty obtaining clear running between the 400M and the 300M when being shifted out - Race 506.
SONIC BOOM (H144) making the first turn near the 1000M made contract with a runner. In the middle stages raced keenly - Race 466.
SETANTA (G095) rider stated that the horse would be better suited with the reapplication of blinkers. Post-race vet inspection did not show any significant findings - Race 595.
WIN SPEED (J205) 02/03/2026 Lame right front leg on the day after racing. (passed on 19/03/2026).
COLOURFUL WINNER (J312) 07/12/2025 Bled from both nostrils after racing. (passed on 19/03/2026).
Modest Gentleman was ultra impressive when steaming home under a hold in a Sha Tin trial.
Race 2 Sha Tin 19 April 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 27 | 7.6 | 13 | 29 | 80 | 8.9 | 21 | 4.9 | 55 | 9.1 | 32 | 1 | ||||
| 9 | 14 | 21 | 30 | 53 | 129 | 37 | 55 | 15 | 139 | 22 | 74 | 2 | |||
| 10 | 98 | 33 | 8.6 | 36 | 69 | 8.7 | 8.0 | 4.2 | 73 | 9.6 | 31 | 3 | |||
| 11 | 23 | 3.6 | 53 | 42 | 112 | 8.7 | 20 | 6.1 | 61 | 9.0 | 31 | 4 | |||
| 12 | 50 | 18 | 101 | 22 | 135 | 34 | 66 | 21 | 141 | 38 | 80 | 5 | |||
| 13 | 83 | 103 | 63 | 190 | 131 | 153 | 6 | ||||||||
| 14 | 24 | 4.0 | 44 | 7.6 | 28 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 2 Sha Tin 19 April 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 92 | 21 | 41 | 90 | 278 | 30 | 75 | 12 | 202 | 21 | 108 | 1 | ||||
| 9 | 44 | 87 | 108 | 237 | 503 | 123 | 233 | 40 | 551 | 68 | 296 | 2 | |||
| 10 | 395 | 90 | 29 | 120 | 298 | 29 | 34 | 10 | 269 | 23 | 119 | 3 | |||
| 11 | 84 | 9.1 | 154 | 147 | 294 | 31 | 77 | 15 | 177 | 25 | 110 | 4 | |||
| 12 | 192 | 57 | 248 | 72 | 509 | 152 | 296 | 72 | 652 | 113 | 315 | 5 | |||
| 13 | 313 | 372 | 202 | 786 | 411 | 579 | 6 | ||||||||
| 14 | 95 | 12 | 212 | 21 | 95 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |