"C" Course, 1650M, Expected Going: Good
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.40.10, Record Time: 1.38.91
ALL JOYFUL
/ 133lbs
/ 22-09-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 4/2/7/1/0/8 | LUCKY BLESSING 幸運福星 (K073) | +1 | 1083 +3 | CP/TT | W. K. Mo | 4 | 135 +22 | 40 | M. F. Poon | 3 | 15 | 13 | 4.2 | Star Form:Backed up a front-running second over 1,400m in October with a win two runs later over the Valley 1,650m, then was a pace-stalking failure from gate 11 before dictating the pace for eighth in a higher grade. --3 | |
| 2 | 3/7/9/2/8/6 | TELECOM POWER 電訊驕陽 (J332) | *1 | 1072 0 | B | Y. S. Tsui | 5 | 133 -2 | 38-2 | M. Guyon | 2 | 10 | 10 | 3.0 | Star Form:Was once third from his first three Valley 1,200m runs this term, then was a closing second in one of two runs down in Class Five before coming away a troubled sixth over 1,400m. Is a mile mystery. --3 | |
| 3 | 1/0/-/1/0/2/4 | TSUEN WAN GLORY 荃程路通 (E403) | +1 | 1066 +1 | TT | K. L. Man | 8 | 133 | 38 | M. Chadwick | 1 | 8.1 | 9.1 | 3.0 | Star Form:Resumed a front-running winner over 1,400m, then prompted the pace for a neck second from gate 10 two runs later over the Valley 1,650m before sitting box seat for fourth. Easily made all in a recent Valley trial. --4 | |
| 4 | 9/7/7/-/8/5/6 | THUNDER BLINK 同得威 (J019) | +1 | 1110 +6 | V-/B2/TT | C. S. Shum | 5 | 132 | 37-2 | Z. Purton | 6 | 5.5 | 4.2 | 1.9 | Star Form:Kept on better for fifth when trying the Valley 1,650m second up this term, then was sixth after a prominent run wide without cover from gate 11 at this level. Has since trialled well in blinkers for his new trainer. --4 | |
| 5 | 6/0/-/2/6/1/9 | FAMILY FORTUNE 富裕君子 (H447) | +1 | 1001 +6 | TT | C. Fownes | 5 | 129 -1 | 34 | L. Ferraris | 7 | 12 | 13 | 4.4 | Star Form:Backed up a closing second over 1,600m first up this term with a sixth from gate 13, then won well under Joao Moreira over the Valley 1,650m before failing in the one-one spot over the dirt 1,800m. --3 | |
| 6 | 0/6/6/0/5/0 | SOARING BRONCO 神駒馬靈 (J162) | *1 | 1125 -2 | H/P/TT | P. C. Ng | 5 | 129 -3 | 34-2 | C. Y. Ho | 12 | 24 | 31 | 7.1 | Star Form:No better than sixth once each over 1,600m and the dirt 1,800m from his first five runs this term, then rallied for fifth over the Valley 1,650m at this level before failing to fire in paceless race on dirt. Minor claims. --3 | |
| 7 | 9/0/-/6/7/5/8 | SOMETHING JONAH 拚搏 (K024) | +1 | 1128 +13 | CP | D. Hall | 4 | 127 -2 | 32-2 | J. Orman | 11 | 24 | 26 | 6.0 | Star Form:Resumed an OK sixth over 1,200m, then followed a closing seventh from gate 13 over 1,400m with a ground-covering fifth from gate 14 before staying on for eighth from behind midfield. Tries the Valley mile. --3 | |
| 8 | 9/2/5/-/0/1/2 | DOUBLE SHOW 飛躍凱旋 (G250) | +1 | 1224 +1 | V | B. Crawford | 7 | 126 | 31 | L. Hewitson | 4 | 7.3 | 6.3 | 2.0 | Star Form:Resumed a non-factor for his new trainer over 1,200m, then penalised 7lb for a win from midfield over 1,400m before producing a box-seat second. Has placed in two of five past C&D runs. Comes off a nice trial win. --4 | |
| 9 | 3/6/5/4/7/0 | WAH MAY WAI WAI 華美之威 (J193) | +1 | 1056 -3 | A. S. Cruz | 5 | 123 -1 | 28-2 | B. Avdulla | 8 | 7 | 9.3 | 4.1 | Star Form:Earned minor cheques in his first five runs up to 2,200m this term, including thirds over the mile and 1,800m at the Valley, then faded on the pace once each over 2,200m and 1,800m. --3 | ||
| 10 | 0/0/-/2/5/5/3 | PERFECTO MOMENTS 勁爽 (J003) | +1 | 1145 -12 | CP | K. H. Ting | 5 | 120 | 25 | M. L. Yeung | 9 | 8.8 | 13 | 3.6 | Star Form:Resumed a box-seat second over the Valley 1,650m, then sat near the speed for fifth once each over 1,800m and 1,650m before dictating the run for third over the mile trip. --3 | |
| 11 | 9/0/4/6/5/2 | HARRY'S HERO 極速之子 (H332) | +1 | 1086 +16 | H | P. F. Yiu | 6 | 116 -1 | 21+2 | A. Badel | 5 | 8.4 | 8.4 | 2.7 | Star Form:Has earned minor cheques in five of seven starts across both tracks this term. Ran on nicely for a short-head second after making his run third last latest over 1,600m. --4 | |
| 12 | 8/3/9/4/6/6 | STRONGEST BOY 武林至尊 (H027) | *1 | 1104 -10 | V | J. Richards | 6 | 115 | 18 | H. Bentley | 10 | 14 | 11 | 3.1 | Star Form:Has earned minor cheques in four of six starts across both tracks this term. Comes off a closing sixth after making his run second last over 1,600m. --3 | |
| R | 0/-/0/0/9/0/5 | CARRYON SMILING 始終如一 (J392) | +1 | 1110 +7 | TT | W. Y. So | 5 | 133 | 38-1 | To Be Announced | R | - | - | - | Star Form: | |
| R | 5/7/7/3/4/0 | EVER SMART 有心意 (J179) | +1 | 1167 -3 | H2/TT | F. C. Lor | 5 | 115 +2 | 18 | H. T. Mo -2 | R | - | - | - | Star Form: | |
|
Double Show won with a step up to 1,400m at his second run for his new trainer this term before finishing a clear-cut second behind Circuit Fiery after a box-seat run and has produced placings in two of five past runs over this C&D. He must have claims. Tsuen Wan Glory made all in one of his opening two 1,400m starts this term before chasing the speed for second and fourth in back-to-back runs with a return to the Valley 1,650m. Thunder Blink has given a better sight following a move to the Valley 1,650m in his past two of three starts this term, including a box-seat fifth to Fortunate Son who has won subsequently, and he has since strode out nicely for second in a trial wearing blinkers for his new trainer. Lucky Blessing did make all when trying the Valley 1,650m for the first time in November before backing up a defeat from gate 11 with a tiring eighth carrying a light weight in Class Four. He's likely the one to catch from gate three.
LUCKY BLESSING (K073) bumped on jumping - Race 346.
TELECOM POWER (J332) bumped at the start. Held up for clear running between the 400M and the 150M - Race 314.
TSUEN WAN GLORY (E403) over the concluding stages lay in, resulting in its rider changing her whip to her right hand near the 50M - Race 245.
THUNDER BLINK (J019) raced wide and without cover for the majority of the event - Race 209.
FAMILY FORTUNE (H447) rider could offer no explanation for his mount failing to run on in the Home Straight.
Post-race vet inspection did not show any significant findings - Race 296 SOARING BRONCO (J162) trainer confirmed that the instructions were to settle in a midfield position - Race 296.
SOMETHING JONAH (K024) near the 1000M raced tight - Race 314.
WAH MAY WAI WAI (J193) after travelling a short distance shifted out and made contact with a runner. Rider could offer no excuse for his mount giving ground in the Home Straight. Post-race vet inspection did not show any significant findings - Race 325.
HARRY'S HERO (H332) between the 450M and the 350M was held up for clear running - Race 303.
STRONGEST BOY (H027) bumped on jumping. After travelling a short distance was steadied when crowded - Race 303.
EVER SMART (J179) in the early and middle stages raced keenly and near the 900M and again near the 600M was steadied. When questioned rider stated that as the start was effected his mount stood flat-footed and despite his efforts to have the horse jump with the field it did not respond and as a consequence lost ground at the start. Racing manners are considered unacceptable. Has since performed to the satisfaction of the Stewards in a stalls test. When questioned regarding his riding in the Home Straight rider stated that when being ridden out his mount lay in and as a result proved difficult to ride. He added as a consequence he was obliged to place pressure to his left rein at various stages in the Home Straight to ensure that his mount maintained its position with clear running - Race 345.
CARRYON SMILING (J392) bumped shortly after the start - Race 325 .
Tsuen Wan Glory showed he was in great nick with a Happy Valley trial win on his last run out.
Race 2 Happy Valley 28 January 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 22 | 10 | 9.9 | 20 | 60 | 44 | 12 | 40 | 30 | 16 | 45 | 1 | ||||
| 9 | 23 | 14 | 9.4 | 23 | 46 | 38 | 12 | 25 | 19 | 15 | 30 | 2 | |||
| 10 | 12 | 26 | 6.9 | 15 | 43 | 60 | 5.7 | 19 | 12 | 10 | 24 | 3 | |||
| 11 | 6.7 | 20 | 13 | 13 | 31 | 30 | 5.2 | 12 | 11 | 6.7 | 13 | 4 | |||
| 12 | 20 | 31 | 25 | 12 | 58 | 67 | 10 | 34 | 21 | 13 | 33 | 5 | |||
| 13 | 78 | 47 | 47 | 56 | 61 | 69 | 6 | ||||||||
| 14 | 43 | 66 | 46 | 42 | 69 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 2 Happy Valley 28 January 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 86 | 32 | 25 | 51 | 212 | 193 | 34 | 115 | 97 | 52 | 164 | 1 | ||||
| 9 | 73 | 46 | 30 | 82 | 177 | 120 | 40 | 84 | 73 | 60 | 99 | 2 | |||
| 10 | 38 | 84 | 17 | 45 | 158 | 202 | 15 | 59 | 39 | 28 | 76 | 3 | |||
| 11 | 19 | 64 | 41 | 34 | 93 | 93 | 13 | 38 | 33 | 18 | 35 | 4 | |||
| 12 | 69 | 127 | 77 | 37 | 192 | 185 | 31 | 97 | 74 | 43 | 83 | 5 | |||
| 13 | 239 | 150 | 147 | 197 | 225 | 230 | 6 | ||||||||
| 14 | 165 | 250 | 160 | 171 | 224 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |