"A" Course, 1200M, Expected Going: Good
Prize Money: $1040000, Rating: 60-40, Class 4
Standard Time: 1.09.10, Record Time: 1.08.40
MASTER EIGHT
/ 125lbs
/ 16-05-2021
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 2/3/1/-/8/7/2 | VICTORY SCHOLARS 勝利才子 (E091) | +1 | 1253 -1 | D. Hall | 4 | 133 | 60 | Z. Purton | 3 | 3.3 | 2.4 | 1.2 | Star Form:Consistency rewarded with a front-running 1,400m win in June. Costly when coming up flat in midfield twice up to 1,400m this term and returned off a lengthy break with a ground-covering second over 1,200m latest. --3 | ||
2 | 0/0/9 | EASY SNIP 多多配合 (G211) | +1 | 1219 +8 | TT | T. P. Yung | 4 | 132 +3 | 59-2 | C. L. Chau -3 | 5 | 32 | 43 | 9.1 | Star Form:Faltered on or near the speed in his three starts over the Sha Tin 1,200m. Ended ninth of 11 after a one-out, one-back run in a tongue-tie on wet ground latest. Drops into Class Four here. --2 | |
3 | 1/9/6/0/0/0 | TRUST ME 二話不說 (C134) | +1 | 1131 +11 | B/H | C. H. Yip | 6 | 131 | 58-2 | K. C. Leung | 7 | 12 | 11 | 3.0 | Star Form:Built on a season-best second over the Sha Tin 1,200m in February with an easy win. Failed to menace in next four starts in Class Three before tiring to beat one after leading from a wide gate down in grade over 1,400m latest. --2 | |
4 | 0 | AEROVERSARY 友瑩日 (G089) | +1 | 1180 +19 | B | P. O'Sullivan | 3 | 125 | 52 | C. Y. Ho | 4 | 54 | 59 | 13 | Star Form:Only beat a few from near last on debut on a wet track over the straight 1,000m. Trip ideal but still learning. --1 | |
5 | 6 | ALL IS GOOD 能文能武 (G269) | +1 | 1179 +9 | K. W. Lui | 3 | 125 | 52 | B. Shinn | 8 | 31 | 15 | 4.7 | Star Form:Finished sixth after attacking the speed from a wide draw on debut over the AWT 1,200m. Can improve on this surface. --3 | ||
6 | BUNDLE OF CHARM 魅力寶駒 (G213) | +1 | 1134 | John Size | 3 | 125 | 52 | J. Moreira | 10 | 6.8 | 5.7 | 1.9 | Star Form:His dam won nine times at 1,100m and 1,200m, including three Listed races. Brother to two sprint winners. Had a right humerus injury in November. Has trialled okay despite jumping awkwardly in his last two. --3 | |||
7 | GREAT FOR YOU 好友寶 (G186) | +1 | 1224 | Y. S. Tsui | 3 | 125 | 52 | L. Ferraris | 1 | 11 | 7.8 | 2.6 | Star Form:His dam Absolutelyfabulous won at Group level among her five wins up to 1,400m and produced two winners up to a mile from four starters. Easily made all over the straight 1,000m in latest of seven trials. --2 | |||
8 | 9 | JACK WIN 旺鋪永勝 (G155) | +1 | 1245 -3 | B/TT | A. S. Cruz | 3 | 125 +2 | 52 | M. F. Poon -2 | 11 | 20 | 14 | 3.6 | Star Form:Coming on nicely from towards the rear until slamming on the brakes 30m out on debut over the straight 1,000m. Bred to enjoy the extra 200m. Gate's a hurdle. --3 | |
9 | STAND UP 為您鍾情 (G318) | *1 | 1142 | F. C. Lor | 3 | 125 | 52 | K. Teetan | 14 | 30 | 66 | 12 | Star Form:Dam placed over 1,000m from four starts and is a half-sister to Group-winning sprinter Enquare. Has been given a quiet time in his three trials. Tote's a better guide. --2 | |||
10 | 0/0 | HAPPY SOUL 健康心靈 (G249) | +1 | 1076 +4 | CP/TT | C. S. Shum | 3 | 123 | 50-2 | H. Bentley | 9 | 75 | 95 | 16 | Star Form:Struggled at the back on debut over the Valley 1,000m and weakened to beat a couple chasing a genuine pace over the Valley 1,200m latest. Will need more time and experience. --1 | |
11 | 0/6/3 | DOUBLE SHOW 飛躍凱旋 (G250) | +1 | 1190 +9 | SR-/B1/TT | D. Whyte | 3 | 122 | 49-1 | L. Hewitson | 2 | 4.4 | 6.4 | 1.9 | Star Form:Weakened to beat one after a rail run behind midfield on debut over the Sha Tin 1,200m. Then a closing sixth to Science Patch before getting up for third to Lucky Quality after a wide-with-cover run in midfield. --3 | |
12 | 5/5/-/7 | REGENT GLORY 寶麗生輝 (E323) | +1 | 1036 -6 | D. A. Hayes | 4 | 120 | 47-2 | L. Currie | 12 | 34 | 41 | 6.9 | Star Form:Stayed on for fifth at each track over 1,200m last term. Resumed a pace-stalking seventh over the Valley 1,000m and then injured a fetlock in December. On the speed for second in two recent Conghua trials. --2 | ||
13 | 0/8/0/2/0/0 | PRIDE OF DRAGON 銀亮威龍 (E283) | +1 | 1047 -19 | C. W. Chang | 4 | 118 +5 | 45-2 | C. Wong -5 | 13 | 20 | 34 | 8.0 | Star Form:Tracked a slow pace for a distant second to Beauty Live at huge odds over the 1,400m fifth-up in January. Struggled on wet tracks over 1,400m and Valley 1,650m since. Has new trainer. --2 | ||
14 | Withdrawn | BELLA BABY 寶貝兒 (B365) | +1 | 1027 +14 | P/XB/TT | W. Y. So | 7 | WD | WD | A. Badel | 6 | 8.6 | SCR | Star Form:Hit the line reasonably well in five of seven starts at both tracks. Came from towards the rear for fifth to Durham Star two back over the Valley 1,200m before a non-threatening sixth to Xponential. --3 | ||
R | 0/0/0/9/0/6 | INDIGENOUS REALM 新境界 (D458) | 1 | 1191 0 | B1/TT | K. L. Man | 5 | 122 -2 | 49-2 | To Be Announced | R | - | - | - | Star Form: | |
R | 8/5/5/-/0/0 | SUPER KINGDOM 亟多福 (E334) | 1 | 1045 +5 | B | A. T. Millard | 3 | 116 -3 | 43-3 | To Be Announced | R | - | - | - | Star Form: |
|
Bella Baby has left things too late in his past five starts but returns to the C&D of an easy come-from-behind win off a near-identical mark last March. There looks to be ample speed up front and he'll try to topple them late. Victory Scholars is only a one-time winner but is usually pretty honest and returned off a long break to finish a distant second to Oriental Smoke after chasing the speed wide without cover on a wet track over this trip. Experienced Trust Me didn't get 1,400m when leading from a wide draw with a return to Class Four 15 days ago but steps back to the distance of an easy wire-to-wire win in February. Jack Win was making inroads late before checking badly close to home on debut over the straight 1,000m. He'll appreciate the longer trip and can get up for a slice.
VICTORY SCHOLARS (E091)throughout the race travelled wide and without cover - Race 628 EASY SNIP (G211)shortly after the start got its head on the side and shifted in despite the efforts of its rider Passing the 500M was brushed - Race 633 TRUST ME (C134)on jumping shifted in when being ridden along In the early stages was ridden along for some distance to obtain a forward position Then after the 1000M travelled keenly in the lead - Race 652 AEROVERSARY (G089)began very awkwardly Close to the finishing line was held up for clear running - Race 625 ALL IS GOOD (G269)throughout the race travelled wide and without cover and then making the Home Turn lay out - Race 635 JACK WIN (G155)at the start was hampered Near the 450M lay out and brushed the outside running rail Over the final 50M was not able to obtain clear running and over the concluding stages was checked away from heels Because of that was not able to be properly tested - Race 625 HAPPY SOUL (G249)on jumping was bumped and then shifted out Passing the 200M was inconvenienced - Race 598 DOUBLE SHOW (G250)on jumping was crowded for room Approaching the 250M shifted in under pressure before being corrected by its rider - Race 604 PRIDE OF DRAGON (E283)a short distance after the start was taken out - Race 521 BELLA BABY (B365)in the early stages was steadied to obtain cover from a wide barrier - Race 620 SUPER KINGDOM (E334)on jumping shifted out and bumped a runner - Race 578
BUNDLE OF CHARM (G213)09/11/2021 Right humerus injury(passed on 12/04/2022) REGENT GLORY (E323) 30/12/2021 Right fore fetlock injury Update: Right fore surgery(passed on 12/04/2022)
Newcomer Great For You was an impressive winner after making all in his most recent trial.
Race 2 Sha Tin 22 May 2022
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 5.3 | 24 | 9.1 | 3.1 | 4.3 | 6.5 | 23 | 31 | 2.9 | 16 | 17 | SCR | 1 | ||
9 | 95 | 51 | 196 | 73 | 30 | 43 | 77 | 187 | 245 | 29 | 163 | 152 | SCR | 2 | |
10 | 162 | 261 | 88 | 30 | 10 | 12 | 19 | 79 | 100 | 10 | 58 | 52 | SCR | 3 | |
11 | 11 | 48 | 62 | 130 | 51 | 72 | 93 | 205 | 326 | 51 | 205 | 196 | SCR | 4 | |
12 | 77 | 211 | 292 | 33 | 15 | 19 | 31 | 113 | 143 | 15 | 82 | 79 | SCR | 5 | |
13 | 65 | 226 | 291 | 34 | 113 | 7.4 | 11 | 35 | 53 | 6.0 | 27 | 30 | SCR | 6 | |
14 | SCR | SCR | SCR | SCR | SCR | SCR | 10 | 67 | 87 | 6.7 | 49 | 47 | SCR | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |
Race 2 Sha Tin 22 May 2022
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
46 | 14 | 76 | 25 | 6.3 | 10 | 17 | 69 | 101 | 7.0 | 50 | 51 | SCR | 1 | ||
9 | 393 | 209 | 854 | 344 | 113 | 168 | 332 | 907 | 999 | 120 | 703 | 699 | SCR | 2 | |
10 | 656 | 999 | 363 | 117 | 31 | 51 | 75 | 333 | 430 | 32 | 264 | 205 | SCR | 3 | |
11 | 45 | 202 | 259 | 586 | 191 | 253 | 324 | 999 | 999 | 225 | 793 | 870 | SCR | 4 | |
12 | 291 | 923 | 999 | 134 | 55 | 80 | 133 | 503 | 661 | 58 | 341 | 361 | SCR | 5 | |
13 | 226 | 995 | 999 | 138 | 492 | 25 | 31 | 136 | 214 | 17 | 115 | 110 | SCR | 6 | |
14 | SCR | SCR | SCR | SCR | SCR | SCR | 32 | 289 | 374 | 25 | 206 | 181 | SCR | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |