"C" Course, 1400M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.22.00, Record Time: 1.20.76
TOP DRAGON
/ 133lbs
/ 20-04-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 0/0/0/6 | FLYING FORTUNE 財富非凡 (L057) | *1 | 1100 +7 | H-/TT | W. K. Mo | 4 | 135 | 58-2 | K. C. Leung | 14 | 58 | 11 | Star Form:Didn't figure in his first three local starts over the Sha Tin 1,200m, then was sixth from midfield down in Class Four over 1,400m. --2 | ||
| 2 | BEST WORLD 同樣世界 (L329) | +1 | 1094 | CP1 | D. A. Hayes | 3 | 129 | 52 | C. L. Chau -2 | 8 | 16 | 4.6 | Star Form:His dam Crooked Stick was a nine-time winner at 1,250m and 1,400m in Australia and has produced two winners at 1,420m and further from two starters. Has rallied to fill the frame in three of five trials. --3 | |||
| 3 | 7 | INVICTUS 將傲 (L277) | +1 | 1087 +3 | XB | D. Whyte | 3 | 129 +2 | 52 | J. Orman | 7 | 19 | 4.1 | Star Form:Came from towards the rear from a low draw for seventh on debut last month over the straight 1,000m. Is bred to handle a longer trip. --3 | ||
| 4 | 6 | LUCKY BID 笑必勝 (L274) | *1 | 1047 -21 | TT | J. Richards | 3 | 129 +2 | 52 | B. Avdulla | 12 | 22 | 11 | Star Form:Stayed on for sixth after a box seat run on debut last month over 1,200m. Steps up to 1,400m. Gate won't help. --2 | ||
| 5 | 2/4/0/6/0/0 | STAR SATYR 久久為軍 (K231) | *1 | 1080 -14 | CP1/TT | A. S. Cruz | 4 | 129 +2 | 52-2 | Y. L. Chung -2 | 4 | 11 | 3.4 | Star Form:Was a rallying second over 1,400m at this level in December, then came from near last for fourth before producing only one no-excuse sixth from four starts. Never landed a blow from beyond midfield latest. --2 | ||
| 6 | 9/3/0/3/2/5 | INVICTUS DRAGON 龍傲綾羅 (K318) | *1 | 1178 -12 | K. W. Lui | 4 | 128 +2 | 51 | Z. Purton | 10 | 3.6 | 1.6 | Star Form:Has earned minor cheques in six of eight starts this term, including three placings. Rallied for third over 1,200m three runs ago, then went one better over 1,400m before running on a non-threatening fifth. --4 | |||
| 7 | 2/5/0/0/8/1 | LUCKY MAN 文明福星 (J315) | +1 | 1123 +1 | BO/H | K. H. Ting | 5 | 127 +9 | 50+7 | H. Bentley | 3 | 8.0 | 2.3 | Star Form:Placed once each over 1,200m and 1,400m from his first four Sha Tin runs, then only a fifth at the Valley from four starts before easily winning for his new trainer after avoiding an incident 250m out over 1,400m. --3 | ||
| 8 | 8/-/2/6/6/5 | SUPER DRAGON 源好運 (K389) | +1 | 1159 +1 | M. Newnham | 3 | 126 +1 | 49-1 | A. Atzeni | 5 | 5.5 | 2.3 | Star Form:Resumed a luckless second over 1,200m, then backed up a held-up and hampered sixth over 1,400m with a closing sixth after a tardy start before dashing late for fifth from gate 14 after a 77-day break. --4 | |||
| 9 | 6/8/8 | CHEERFUL WONGCHOY 開心旺財 (L045) | *1 | 1045 -5 | H/PC | P. C. Ng | 4 | 125 | 48-2 | E. Brown | 2 | 38 | 6.1 | Star Form:Succumbed late for sixth after working like a trojan to lead 800m out from gate six on debut over the Valley 1,200m, then was a box seat eighth before staying on eighth best settling fifth last over 1,400m. --2 | ||
| 10 | 0/0/0/0 | CELESTIAL STRIDER 萬里鵬躍 (L009) | *1 | 1201 -3 | TT | W. Y. So | 3 | 123 | 46-2 | H. T. Mo -2 | 11 | 114 | 19 | Star Form:Did nothing in his first three Valley 1,200m runs, then never came on from near the rear over the Sha Tin 1,200m. Tries a longer trip. --1 | ||
| 11 | 7/5/0/8/1/2 | DECISION LINK 有情有義 (K416) | +1 | 1191 +3 | V/TT | C. Fownes | 4 | 123 +2 | 46 | J. Moreira | 13 | 4.5 | 1.9 | Star Form:Was a rallying third on debut over 1,200m, then no better than fifth from his next seven starts before backing up a sweeping success downgraded over the Valley 1,200m with a closing second over 1,400m at this level. --4 | ||
| 12 | 7/0/0/0 | LEATHER GOODS 皮具伯樂 (K401) | *1 | 1230 -17 | B/TT | K. L. Man | 4 | 123 +2 | 46-2 | E. C. W. Wong -3 | 9 | 136 | 22 | Star Form:Came from near last for seventh on debut over the Valley 1,200m, then never involved three times across both tracks up to 1,400m. Struggled at back latest from gate 12 over the Sha Tin 1,200m. --1 | ||
| 13 | 3/3/1/1/3/7 | THE CONCENTRATION 全神貫注 (H465) | *1 | 1108 -21 | B | P. F. Yiu | 5 | 119 +2 | 42 | H. Y. Yuen -10 | 6 | 13 | 3.1 | Star Form:Backed up an overdue 1,400m win in January with another from midfield, then was a lip third before producing a handily ridden seventh in a higher grade. --3 | ||
| 14 | 9/-/0/0/0/8 | MONEY TYCOON 紅衣財神 (K423) | *1 | 1153 +4 | F. C. Lor | 3 | 118 -2 | 41-2 | M. L. Yeung | 1 | 40 | 6.7 | Star Form:Resumed a pace-stalking last on a yielding track over 1,200m, then beat one after a box seat run before backing up a pace prompting last over 1,400m with a closing eighth ridden fifth last over 1,200m. --1 | |||
| R | 7/6/-/3/3/8/3 | SOLID CAR 實力加 (K058) | 1 | 1057 -3 | B | D. Hall | 4 | 130 +3 | 53-1 | To Be Announced | R | - | - | - | Star Form: | |
| R | 0/0/0/3/7/0 | AQUAMAN 海王 (K523) | +1 | 1186 +4 | CP-/TT | C. W. Chang | 4 | 118 | 41-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Super Dragon backed up a badly held up second on his season debut over 1,200m with a pair of closing sixths with excuses before returning off a break with a closing fifth from gate 14. He's drawn to enjoy a kinder run and get up for a maiden win. Invictus Dragon built on a rallying third over 1,200m in March with a closing second and fifth in back-to-back 1,400m runs. He remains one of the chances despite gate 10. Decision Link has gate 14 but has defied wide draws in his past two starts for a barnstorming Class Five win over the Valley 1,200m and a rallying second to Proud Box over today's 1,400m at this level. Lucky Man had been out of form until enjoying a trouble-free run to score from better than midfield last start for his new trainer over this C&D. He has a task carrying 9lb more, but winning form is good form and should get all favours from gate three.
FLYING FORTUNE (L057) jumped only fairly - Race 600.
INVICTUS (L277) jumped awkwardly. Shifted out shortly after the start and was bumped - Race 574.
LUCKY BID (L274) bumped at the start - Race 599.
STAR SATYR (K231) jumped only fairly. Near the 450M was steadied when racing in restricted room. Post-race vet inspection did not show any significant findings - Race 600.
INVICTUS DRAGON (K318) bumped near the 900M. Rider stated that his mount jumped only fairly and after settling back in the field found it difficult to make up ground in the Home Straight due to the early and middle stages of the event being run outside of standard time. Post-race vet inspection did not show any significant findings - Race 597.
LUCKY MAN (J315) between the 400M and the 350M was held up for clear running. When improving to the inside of a runner approaching the 300M shifted in and made contact with another runner - Race 577.
SUPER DRAGON (K389) jumped only fairly. From the outside barrier was shifted across behind runners in the early stages - Race 600.
CHEERFUL WONGCHOY (L045) raced keenly in the early stages and near the 1000M was steadied. Near the 900M shifted out and made contact with a runner when racing ungenerously. For a short distance near the 350M had difficulty obtaining clear running. Trainer advised that he had instructed rider to ride the horse in a conservative manner in the early stages as the horse had been finishing its races off only fairly when ridden in a forward position - Race 597.
CELESTIAL STRIDER (L009) jumped only fairly and shortly after the start was eased when crowded - Race 538.
DECISION LINK (K416) shortly after the start was crowded - Race 617.
LEATHER GOODS (K401) from a wide barrier was shifted across behind runners in the early stages. Post-race vet inspection did not show any significant findings - Race 538.
THE CONCENTRATION (H465) near the 1100M, when racing keenly, was steadied - Race 597.
MONEY TYCOON (K423) jumped awkwardly. Between the 350M and the 150M had difficulty obtaining clear running - Race 578.
SOLID CAR (K058) was slow to begin. Briefly held up for clear running near the 400M. After the 300M had difficulty obtaining clear running when being shifted out - Race 636.
Invictus fought on well late and stayed on to run second in a trial at Sha Tin.
Race 6 Sha Tin 9 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 83 | 100 | 89 | 99 | 31 | 58 | 45 | 87 | 207 | 44 | 256 | 94 | 63 | 1 | ||
| 9 | 25 | 35 | 77 | 49 | 11 | 22 | 19 | 59 | 96 | 24 | 247 | 47 | 104 | 2 | |
| 10 | 167 | 201 | 81 | 67 | 12 | 21 | 22 | 74 | 286 | 26 | 272 | 53 | 116 | 3 | |
| 11 | 7.1 | 40 | 116 | 82 | 19 | 49 | 28 | 91 | 245 | 44 | 359 | 80 | 110 | 4 | |
| 12 | 180 | 256 | 229 | 154 | 9.2 | 20 | 16 | 50 | 192 | 17 | 215 | 29 | 97 | 5 | |
| 13 | 15 | 48 | 238 | 7.3 | 194 | 3.8 | 3.8 | 16 | 74 | 2.3 | 89 | 5.9 | 33 | 6 | |
| 14 | 61 | 60 | 308 | 54 | 283 | 50 | 6.7 | 39 | 240 | 4.5 | 215 | 11 | 60 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 6 Sha Tin 9 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 311 | 403 | 349 | 360 | 91 | 136 | 203 | 348 | 783 | 172 | 900 | 357 | 257 | 1 | ||
| 9 | 94 | 116 | 245 | 182 | 31 | 66 | 59 | 176 | 255 | 39 | 832 | 151 | 435 | 2 | |
| 10 | 627 | 853 | 447 | 236 | 45 | 70 | 86 | 336 | 789 | 88 | 938 | 210 | 509 | 3 | |
| 11 | 20 | 152 | 503 | 249 | 69 | 136 | 109 | 405 | 876 | 112 | 999 | 358 | 494 | 4 | |
| 12 | 497 | 979 | 792 | 359 | 25 | 71 | 53 | 214 | 524 | 56 | 740 | 122 | 422 | 5 | |
| 13 | 56 | 239 | 853 | 28 | 531 | 9.4 | 10 | 61 | 228 | 5.8 | 262 | 18 | 124 | 6 | |
| 14 | 187 | 327 | 999 | 220 | 999 | 217 | 18 | 144 | 938 | 11 | 722 | 41 | 212 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |