"A" Course, 1800M, Expected Going: Good
Prize Money: $2050000, Rating: 80-60, Class 3
Standard Time: 1.47.50, Record Time: 1.46.18
GLORIOUS FOREVER
/ 128lbs
/ 16-06-2018
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 1/2/3/-/9/6/8 | CAMBRIDGE 包裝創新 (K085) | *1 | 1074 +8 | XB/TT | P. C. Ng | 4 | 135 | 78-1 | C. Soumillon | 14 | 28 | 8.1 | Star Form:Resumed ninth after a wide trip over the Sha Tin 1,800m, then was sixth after checking off heels 200m out over his preferred Valley 1,800m before finishing a one paced eighth over a mile trip. --3 | ||
| 2 | 2/2/1/-/2/4/4 | GENTLEMEN LEGACY 君子傳承 (K385) | +1 | 1178 +2 | CP/TT | A. S. Cruz | 5 | 135 +7 | 78 | Z. Purton | 8 | 5.7 | 2.7 | Star Form:Resumed a hard-charging second in a leader's race over 1,800m, then had stayed on for fourths in back-to-back 2,000m runs, including his latest when posted wide near the front 900m out. --4 | ||
| 3 | 4/-/0/1/2/5/7 | POPE CODY 幸運派彩 (K313) | 2 | 1112 -5 | TT | Y. S. Tsui | 4 | 134 +2 | 77 | J. Orman | 3 | 13 | 3.4 | Star Form:Rebounded for a head win from behind midfield second up when retrying 1,600m, then was a neck second before backing up a ground covering fifth with a non-threatening seventh. Tries 1,800m. --3 | ||
| 4 | 8/-/2/0/0/0/0 | WINNING GOLD 金勝名駒 (H461) | 1 | 1060 -10 | TT | W. Y. So | 5 | 131 | 74-2 | U. Rispoli | 9 | 26 | 6.7 | Star Form:Won three times at 1,400m and 1,600m last term. Resumed a handily ridden second over 1,400m, then failed to menace four times over 1,600m. Has recorded a third and fifth from two 1,800m starts. --2 | ||
| 5 | 1/8/2/-/0/7/2 | PRESTIGE GOOD 盈好威楓 (K131) | 2 | 1123 +4 | V | P. F. Yiu | 5 | 128 +9 | 71+2 | J. McDonald | 6 | 5.3 | 3.4 | Star Form:Resumed a non-factor from gate 11 over the Valley 1,650m, then was seventh after a wide trip near the front over 1,600m before staying on a game second after tough run near the front when trying 2,000m. --3 | ||
| 6 | 7/-/0/0/5/4/3 | SNOWFIELD 飛雪神駒 (K251) | +1 | 1128 +2 | CP/XB/TT | M. Newnham | 4 | 128 +7 | 71 | A. Atzeni | 11 | 15 | 4.2 | Star Form:Came on late for fifth after a slow start over 2,000m in an improved effort third up this term, then dashed late for fourth when trying the dirt 1,650m before going one better wearing cheekpieces when retrying 2,000m. --3 | ||
| 7 | 5/1/1/2/-/7/2 | MISTER DAPPER 英駿飛駒 (H376) | 1 | 1216 -3 | B/XB/TT | D. Eustace | 6 | 127 +4 | 70+2 | B. Avdulla | 13 | 23 | 5.7 | Star Form:Just missed when going for a fourth 1,600m win in July. Resumed a one-paced seventh after a box-seat run, then was second after working hard on the speed to lead 450m out. Only one fourth from three 1,800m runs. --3 | ||
| 8 | 5/3/0/-/0/0/5 | ENTHRALLED 安可 (K252) | 1 | 1071 +3 | John Size | 4 | 126 +6 | 69-1 | C. Williams | 5 | 6.9 | 3.4 | Star Form:Placed twice from his final five runs last term after a rallying 2,000m win off 65. Resumed a non-factor from gate 14 over 1,800m, then beat one from midfield over 2,000m before running on late for fifth. --2 | |||
| 9 | 0/-/0/0 | PANACEA 自然動力 (K256) | +1 | 1166 -10 | V- | P. F. Yiu | 4 | 125 +5 | 68-2 | M. Chadwick | 1 | 31 | 7.6 | Star Form:Was a non-factor on his local debut over 1,400m in June. Resumed a fading 13th from better than midfield over 1,600m, then failed after a wide trip from behind midfield over 1,400m. Is still settling in. --1 | ||
| 10 | 1/8/-/7/5/2/9 | SKY VINO 滿心星 (K054) | +1 | 1115 -3 | TT | C. Fownes | 4 | 123 +2 | 66 | C. Y. Ho | 12 | 14 | 4.1 | Star Form:Was a two-time Valley 1,650m winner last term. Returned with a closing seventh over 1,400m and fifth over 1,600m, then nearly won when trying the Valley 1,800m before beating a handful over 1,600m. --3 | ||
| 11 | 6/6/8/-/7/3/0 | MONEY CATCHER 發財先鋒 (G171) | 1 | 1136 +10 | B | F. C. Lor | 8 | 122 +4 | 65-2 | K. C. Leung | 4 | 20 | 5.2 | Star Form:Old-timer resumed a one-out, one-back seventh over 1,800m, then was third from behind midfield over 2,000m before failing after a five wide move 950m out from midfield. --3 | ||
| 12 | 9/-/8/6/7/7/3 | WITHALLMYFAITH 魅力知耀 (K428) | 2 | 1222 +13 | B/XB | D. A. Hayes | 5 | 119 +4 | 62+2 | M. L. Yeung | 2 | 10 | 2.8 | Star Form:Was not beaten far without menacing in his first four runs across both tracks this term, including sixth over today's 1,800m, then kept on a head third after a box-seat run wearing blinkers over 1,600m. --3 | ||
| 13 | 3/-/3/3/1/1/7 | THE AUSPICIOUS 豐辰 (K004) | 1 | 1123 0 | H | Y. S. Tsui | 4 | 118 | 61 | K. Teetan | 10 | 8.4 | 2.0 | Star Form:Resumed a closing third once each over the Valley 1,650m and 1,400m, then timed things perfectly for back-to-back wins over 1,400m and 1,600m before getting up a length seventh upgraded over 1,400m. Tries 1,800m. --3 | ||
| 14 | 0/9/-/9/8/5/2 | SUPREME MASTERMIND 智多多寶 (K387) | *1 | 1092 +3 | H/XB/TT | D. A. Hayes | 4 | 117 -18 | 60+2 | H. Doyle | 7 | 12 | 3.5 | Star Form:Came on late for ninth and eighth in a pair of 1,400m runs in September, then was a closing fifth over 1,600m down in Class Four before finding one too good over 2,000m. Is back in Class Three. --3 | ||
| R | 6/-/0/5/9/9/0 | AESTHETICISM 唯美主義 (H289) | 2 | 1061 +2 | B | P. C. Ng | 6 | 121 -1 | 64-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 1/0/0/-/2/0/0 | MASTER TRILLION 八仟財陞 (J442) | 2 | 1075 -6 | V | F. C. Lor | 5 | 121 | 64-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Gentlemen Legacy resumed a rallying second over this C&D before staying on fourth best in a pair of 2,000m runs. He's reunited with his favourite rider Zac Purton and must have claims. Prestige Good had an excuse in his opening mile runs once across each track before giving a cheeky sight for second beaten only a neck by Winning Wing after a mid-race move to prompt the pace with a step up to 2,000m. He must be considered after that run. Sky Vino was only beaten a short head sitting near the front third up when attempting 1,800m over his favourite Valley track before making some ground late for ninth after a wide trip over 1,600m. He cannot be ignored. Pope Cody rallied for a win and second when retrying 1,600m before running on without threatening in his past two starts. The step up to 1,800m is worth a try.
CAMBRIDGE (K085) bumped on jumping. Making the turn near the 1300M raced tight - Race 159.
GENTLEMEN LEGACY (K385) when questioned rider stated that after obtaining a three wide position behind 2nd placegetter leaving the 1200M he felt the pace of the event was not genuine. He said as a consequence he then elected to shift to the outside of 2nd placegetter to go forward and as a consequence he made contact with another runner on a number of occasions when that runner endeavoured to prevent him from shifting out. He said after obtaining a position to the outside of 2nd placegetter, his mount did not show sufficient pace to go forward and cross runners to his inside and that resulted in his mount racing wide and without cover thereafter. He added that in the Home Straight his mount finished the race off reasonably well given the wide run it endured from the 1100M.
Finished 4th and rider was nonetheless reminded of his obligation to ensure that he fully rides his mounts out to the finish of the race - Race 201 POPE CODY (K313) near the 300M was shifted in to obtain clear running and as a result made contact with a runner - Race 226.
WINNING GOLD (H461) after improving to the inside of a runner near the 1200M was then steadied. Rider advised that his instructions were to hold a midfield position. He said after jumping only fairly he was obliged to settle further back in the field than intended. He said with the early stages of the event being run outside of standard time his mount found it difficult to make up ground from back in the field in the Home Straight - Race 226.
PRESTIGE GOOD (K131) on jumping was bumped heavily and became unbalanced. Raced wide and without cover until near the 700M - Race 201.
SNOWFIELD (K251) from a wide barrier was shifted across behind runners in the early stages - Race 201 PANACEA (K256) rider reported that his mount raced keenly during the race and near the 900M was steadied. He said as a result his mount was obliged to race wide and without cover thereafter - Race 168.
SKY VINO (K054) on jumping was bumped. Bumped near the 300M. Rider reported that from his wide barrier he was instructed to ride his mount in a conservative manner in the early stages. He added that his mount raced keenly and near the 1300M got its head up when being steadied away from a runner. Trainer confirmed the instructions issued - Race 226.
MONEY CATCHER (G171) leaving the 1100M made contact with a runner on a number of occasions. Post-race vet inspection did not show any significant findings - Race 201.
WITHALLMYFAITH (K428) shifted out at the 350M and made contact with a runner - Race 226.
THE AUSPICIOUS (K004) approaching the 400M was held up when endeavouring to obtain clear running - Race 207.
MASTER TRILLION (J442) from a wide barrier was shifted across behind runners in the early stages. Post-race vet inspection did not show any significant findings - Race 226.
AESTHETICISM (H289) near the 150M was steadied when crowded. Post-race vet inspection did not show any significant findings - Race 234.
Cambridge showed a good turn of foot when let loose in a recent trial and will not be far away.
Race 6 Sha Tin 14 December 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 24 | 42 | 68 | 44 | 65 | 56 | 44 | 104 | 86 | 84 | 65 | 79 | 48 | 1 | ||
| 9 | 42 | 14 | 29 | 4.1 | 9.8 | 10 | 7.6 | 34 | 17 | 24 | 7.4 | 10 | 9.2 | 2 | |
| 10 | 32 | 83 | 55 | 16 | 24 | 37 | 27 | 67 | 40 | 42 | 22 | 21 | 38 | 3 | |
| 11 | 28 | 95 | 78 | 55 | 39 | 44 | 32 | 37 | 55 | 87 | 105 | 117 | 63 | 4 | |
| 12 | 14 | 45 | 37 | 41 | 11 | 20 | 9.5 | 41 | 20 | 36 | 9.3 | 15 | 10 | 5 | |
| 13 | 22 | 85 | 34 | 64 | 22 | 16 | 19 | 66 | 40 | 56 | 22 | 29 | 24 | 6 | |
| 14 | 19 | 80 | 26 | 69 | 12 | 22 | 44 | 128 | 58 | 83 | 28 | 29 | 41 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 6 Sha Tin 14 December 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 73 | 153 | 272 | 147 | 206 | 223 | 197 | 399 | 333 | 362 | 236 | 110 | 241 | 1 | ||
| 9 | 177 | 39 | 101 | 9.8 | 30 | 35 | 21 | 160 | 56 | 73 | 25 | 26 | 26 | 2 | |
| 10 | 150 | 357 | 186 | 44 | 88 | 137 | 102 | 293 | 133 | 147 | 74 | 66 | 141 | 3 | |
| 11 | 104 | 407 | 312 | 192 | 163 | 179 | 134 | 159 | 246 | 330 | 311 | 350 | 210 | 4 | |
| 12 | 42 | 204 | 127 | 155 | 33 | 65 | 26 | 138 | 41 | 139 | 23 | 27 | 25 | 5 | |
| 13 | 83 | 339 | 46 | 274 | 60 | 73 | 67 | 318 | 144 | 204 | 65 | 58 | 84 | 6 | |
| 14 | 77 | 275 | 55 | 231 | 43 | 50 | 181 | 596 | 200 | 367 | 101 | 62 | 127 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |