"A+3" Course, 1000M, Expected Going: Good
Prize Money: $2840000, Rating: 105-80, Class 2
Standard Time: 0.56.05, Record Time: 0.54.68
VALIANT DREAM
/ 119lbs
/ 16-05-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 9/-/5/0/0/3/8 | INVINCIBLE SAGE 賢者無敵 (H301) | 1 | 1110 -3 | CP | D. Hall | 6 | 135 +2 | 100-2 | J. Orman | 3 | 14 | 3.2 | Star Form:Was no better than an opening fifth over 1,000m from his first three Sha Tin runs up to 1,200m, then was a surprise third at Group level over 1,000m before finding nothing when trying the Valley. --3 | ||
| 2 | 2/7/-/2/2/1/2 | COLOURFUL KING 顏色之皇 (K227) | 1 | 1102 -7 | TT | D. Eustace | 4 | 134 +10 | 99+1 | Z. Purton | 4 | 1.8 | 1.0 | Star Form:Resumed with seconds once each over 1,000m and 1,200m at the Valley, then came from last to easily win in Class Two over the straight 1,000m before coming away a badly held up second at Group level. --4 | ||
| 3 | 0/7/8/0/1/1 | STELLAR EXPRESS 星際快車 (J186) | 1 | 1143 +3 | B | John Size | 6 | 134 +18 | 99+14 | A. Atzeni | 2 | 3.8 | 1.5 | Star Form:Didn't click in his first four sprints across both tracks this term, then made all from an ideal gate 13 over the straight 1,000m before getting whacked 14 points for an easy Group Three win. Has since won three trials. --4 | ||
| 4 | 9/7/2/5/0/5 | MAGIC CONTROL 魔術控制 (J333) | 1 | 1086 -2 | TT | W. K. Mo | 5 | 130 +3 | 95-2 | B. Avdulla | 7 | 7.8 | 2.0 | Star Form:Mixed results from eight sprints across both tracks this term but has placed twice at Sha Tin. Comes off a no-excuse fifth after a prominent run eight days ago over 1,200m. Gets preferred C&D. --3 | ||
| 5 | 9/6/-/6/2/0/2 | DROMBEG BANNER 飛鷹翱翔 (H117) | 1 | 1111 +1 | P. C. Ng | 7 | 126 +10 | 91+1 | K. C. Leung | 1 | 13 | 2.0 | Star Form:Nearly made all from gate 10 at his second 1,400m run this term, then never likely after getting badly hampered at the start before nearly making all from gate three. Is a 1,000m mystery. --3 | |||
| 6 | 5/-/1/3/0/0/9 | SUPERB CAPITALIST 八駿巨昇 (H092) | *1 | 1164 +5 | TT | A. S. Cruz | 6 | 119 -1 | 84-2 | M. Chadwick | 5 | 16 | 3.6 | Star Form:Resumed a winner after a dream run over the Valley 1,000m, then was third in a higher grade before misfiring three times across both tracks. Struggled two runs ago over this C&D. --2 | ||
| 7 | 3/1/0/9/8/6 | YOUTHFUL SPIRITS 年少多好 (J082) | 1 | 1068 -4 | H/SR/TT | M. Newnham | 6 | 118 +4 | 83-2 | Y. L. Chung -2 | 6 | 12 | 2.9 | Star Form:Returned with 1,000m placings once across each track, then made all off a light weight in Class Two at the Valley before faltering on the speed four times across both tracks up to 1,200m. --2 | ||
|
Colourful King is in a rich vein of form, including a thrilling come-from-behind win two runs ago over the straight 1,000m, before finishing an unlucky second to rival Stellar Express at $1.8. He does look ready to score following a nice turf trial in Conghua. Stellar Express has a much harder task carrying 17lb more from gate two but has returned to top form with two cosy wire-to-wire successes, including his latest off a light weight at Group level, and has since won three trials. Invincible Sage is clearly beyond his better days but was still a shock third in that Stellar Express race two runs ago over this C&D and gets an 11lb swing in his favour. Magic Control has only produced two Sha Tin placings, once over his preferred straight 1,000m, from eight starts this term. He comes off a respectable fifth eight days ago over the Sha Tin 1,200m and a big run won't surprise.
COLOURFUL KING (K227) jumped awkwardly. When questioned rider stated that whilst the intention was to settle back in the field, in the early stages he had endeavoured to hold a position to the inside of a runner as he was concerned had he shifted to the outside rail he would have been following horses that would not provide him with the opportunity to improve into the race. He said in the early stages when positioned to the outside of a runner that horse shifted out and when he was unable to prevent that runner from taking his mount towards the outside rail he was obliged to race behind other runners. He said from the 500M he was badly held up for clear running behind those runners until near the 200M when he was able to secure a narrow run. He added when a runner shifted out his mount became unbalanced when crowded for some distance near the 150M before finishing the race off well thereafter. After considering his explanation the Stewards found the tactics adopted by rider were reasonable in the circumstances - Race 321.
MAGIC CONTROL (J333) between the 450M and the 250M was held up for clear. Approaching the 200M improved into a narrow run and then made contact with a runner for some distance thereafter. Bumped over the concluding stages - Race 440.
DROMBEG BANNER (H117) over the concluding stages shifted out and made contact with a runner - Race 396.
SUPERB CAPITALIST (H092) bumped at the start. Post-race vet inspection did not show any significant findings - Race 352.
YOUTHFUL SPIRITS (J082) near the 150M shifted out and as a result was awkwardly placed close to heels - Race 412.
Colourful King stormed home to run a close second in his recent Conghua trial.
Race 4 Sha Tin 22 February 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 4.4 | 5.4 | 7.8 | 14 | 20 | 20 | 1 | |||||||||
| 9 | 1.1 | 2.5 | 3.6 | 7.4 | 5.7 | 2 | |||||||||
| 10 | 3.6 | 5.4 | 13 | 9.4 | 3 | ||||||||||
| 11 | 10 | 14 | 9.9 | 4 | |||||||||||
| 12 | 20 | 19 | 5 | ||||||||||||
| 13 | 15 | 6 | |||||||||||||
| 14 | 7 | ||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 4 Sha Tin 22 February 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 11 | 29 | 35 | 74 | 128 | 89 | 1 | |||||||||
| 9 | 2.1 | 6.4 | 10 | 27 | 21 | 2 | |||||||||
| 10 | 14 | 25 | 68 | 44 | 3 | ||||||||||
| 11 | 57 | 78 | 52 | 4 | |||||||||||
| 12 | 113 | 99 | 5 | ||||||||||||
| 13 | 72 | 6 | |||||||||||||
| 14 | 7 | ||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |