"A" Course, 2400M, Expected Going: Good
Prize Money: $26000000, Rating: Terms, Group 1
Standard Time: 2.27.00, Record Time: 2.24.60
VIVA PATACA
/ 126lbs
/ 03-06-2007
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 1/1/5/4/4/0 | LOS ANGELES 南加名城 (L911) | 1197 | CP-/XB | A P O'Brien | 4 | 126 | 123 | R. Moore | 10 | 7.2 | 3.6 | Star Form:Irish raider has won seven of 15 starts, including the Group One Irish Derby (2,400m) and Tattersalls Gold Cup (2,100m). Was last seen finishing a struggling last in the Prix de l'Arc De Triomphe. --2 | |||
| 2 | 3/4/2/1/1/7 | AL RIFFA 班霸實力 (L912) | 1168 | CP-/XB/B2 | J. P. O'Brien | 5 | 126 | 120 | D. B. McMonagle | 2 | 8.2 | 3.7 | Star Form:Irish representative won consecutive pattern races, including September's Group One Irish St Leger (2,600m), then came from near the rear for seventh in the Melbourne Cup. --4 | |||
| 3 | 3/1/5/3/1/4 | GIAVELLOTTO 遠飛標槍 (K923) | 1148 +16 | SR | M Botti | 6 | 126 | 120 | A. Atzeni | 6 | 5.2 | 2.1 | Star Form:Easily won despite copping a check 450m out in last year's Hong Kong Vase, then notched one win and third from his next three runs before producing a fourth from midfield in the Prix de l'Arc de Triomphe. --4 | |||
| 4 | 9/1/5/2/1/0 | GOLIATH 歌利巨人 (K920) | 1087 +31 | F. H. Graffard | 5 | 126 | 120 | C. Soumillon | 4 | 12 | 4.6 | Star Form:Won last year's Group One King George & QE Stakes. Gave up when impeded 300m out in April's QE II Cup. Did win a Group One race at Baden-Baden two runs ago, then disappointed in the Breeders' Cup Turf. --3 | ||||
| 5 | 4/1/1/6/2/3 | SOSIE 同工之妙 (L913) | 1190 | A. Fabre | 4 | 126 | 120 | M. Guyon | 8 | 5.4 | 2.5 | Star Form:French star from the powerful Andre Fabre camp. Has won six of 12 starts, including three Group Ones at Longchamp. Comes into this off a solid third from behind midfield in the Prix de l'Arc de Triomphe. --4 | ||||
| 6 | 1/1/6/3/0/5 | URBAN CHIC 名城潮流 (L914) | 1140 | XB | R. Takei | 4 | 126 | 117 | C. Lemaire | 3 | 7.8 | 2.8 | Star Form:Is a four-time winner, including last year's Group One Japanese St Leger over 3,000m, from 11 starts. Has placed in one of three runs in 2025. Comes into this off a fifth in the Tenno Sho over 2,000m. --2 | |||
| 7 | 4/6/8/-/0/0/6 | ENSUED 安騁 (H452) | 1087 +5 | P | John Size | 5 | 126 +3 | 114 | C. Williams | 7 | 16 | 5.6 | Star Form:Won a Group Three over 1,800m last term. Resumed a non-factor once each over 1,600m and 1,800m, then was a one-paced sixth in a slowly run Jockey Club Cup over 2,000m. Was fourth in this race last year. --2 | |||
| 8 | 3/2/2/1/4/1 | EYDON 愛蹄村 (L915) | 1241 | XB | A. Balding | 6 | 126 | 114 | O. Murphy | 9 | 12 | 6.1 | Star Form:Consistent Irish six-year-old comes into this off Group wins on the speed over 2,400m once each at Newbury in the United Kingdom and San Siro in Italy from his past three starts. --3 | |||
| 9 | 0/0/-/9/5/3/0 | MOMENTS IN TIME 智取神駒 (H474) | 1099 +10 | TT | C. S. Shum | 6 | 126 +3 | 114 | H. Bowman | 1 | 20 | 5.5 | Star Form:Kept on better for fifth over 1,600m second up this term, then was third after wide trip near the front over 1,800m before fading after a box-seat run in the Jockey Club Mile. Is outclassed. --2 | |||
| 10 | 5/3/1/-/0/7/5 | BUNDLE AWARD 有目共賞 (K020) | 1076 -2 | E | John Size | 5 | 126 +3 | 113 | J. McDonald | 5 | 9.7 | 2.9 | Star Form:Was a Group Three winner over 2,400m last term. Resumed a non-factor from gate 12 over 1,600m, then ran on for seventh over 1,800m before getting up for fifth in a paceless Jockey Club Cup race over 2,000m. --3 | |||
| 11 | 0/2/0/0/0/-/3 | KA YING GENERATION 嘉應傳承 (J075) | 1173 -3 | PC/TT | P. C. Ng | 5 | 126 +3 | 112 | L. Ferraris | 11 | 13 | 1.2 | Star Form:Was a box-seat second in the Jockey Club Cup last year, then bled in last year's Hong Kong Vase before failing to click once each over 1,600m and 1,800m. Resumed a closing third in the Jockey Club Cup. --3 | |||
|
Sosie is a multiple Group One winner among his six wins from 12 starts in Europe and was last seen running on nicely for third to Daryz in October's Prix de l'Arc de Triomphe. He has the tactical versatility to offset a tricky gate and must have claims. Giavellotto has continued to race well in his four starts, including a brave fourth from midfield last start in the Group One Prix de l'Arc de Triomphe, after picking himself off the canvas after a check 450m out to win this race last year. He's the main danger. Stud bound Eydon will be hoping for a fairy-tale Group One win after speed-tracking successes once each in the United Kingdom and Italy from his past three starts and will have Oisin Murphy to offset gate nine. Bundle Award produced a good final 400m for fifth in a slowly run Jockey Club Cup race last month over 2,000m and does step up to the distance of a Group Three win in May. He will be doing his best work late under James McDonald.
GIAVELLOTTO (K923) near the 450M was checked when disappointed for clear running - Race 243.
GOLIATH (K920) near the 300M became unbalanced when buffeted for room. Post-race vet inspection did not show any significant findings - Race 627.
BUNDLE AWARD (K020) jumped only fairly. From a wide barrier was shifted across behind runners in the early stages - Race 205.
KA YING GENERATION (J075) rider reported that the intention was to lead the race. He said when his mount jumped only fairly and did not show sufficient pace to do so it settled further back in the field than intended - Race 205.
Goliath has been moving far better this week than he was in his last visit in April.
Race 4 Sha Tin 14 December 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 8.4 | 5.1 | 8.9 | 7.7 | 6.9 | 32 | 16 | 37 | 14 | 28 | 1 | |||||
| 9 | 46 | 5.2 | 14 | 6.4 | 13 | 56 | 14 | 42 | 26 | 75 | 2 | ||||
| 10 | 40 | 27 | 6.7 | 3.3 | 7.7 | 27 | 12 | 28 | 8.8 | 28 | 3 | ||||
| 11 | 67 | 44 | 29 | 10 | 16 | 29 | 18 | 30 | 23 | 37 | 4 | ||||
| 12 | 10 | 31 | 9.3 | 38 | 8.0 | 37 | 5 | ||||||||
| 13 | 61 | 31 | 42 | 19 | 51 | 6 | |||||||||
| 14 | 48 | 34 | 20 | 36 | 7 | ||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 4 Sha Tin 14 December 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 17 | 15 | 27 | 15 | 22 | 125 | 55 | 153 | 55 | 133 | 1 | |||||
| 9 | 196 | 11 | 36 | 13 | 37 | 194 | 60 | 203 | 115 | 142 | 2 | ||||
| 10 | 158 | 130 | 33 | 6.9 | 20 | 106 | 33 | 118 | 31 | 131 | 3 | ||||
| 11 | 272 | 258 | 121 | 28 | 60 | 142 | 70 | 155 | 101 | 198 | 4 | ||||
| 12 | 32 | 117 | 26 | 132 | 28 | 102 | 5 | ||||||||
| 13 | 266 | 86 | 163 | 97 | 288 | 6 | |||||||||
| 14 | 344 | 203 | 109 | 214 | 7 | ||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |