"A" Course, 1200M, Expected Going: Good
Prize Money: $1000000, Rating: 60-40, Class 4
Standard Time: 1.09.90, Record Time: 1.08.92
AMAZING STAR
/ 131lbs
/ 20-11-2019
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 0/0/0/0 | NOIR RIDER 蒲俠超得 (E138) | *2 | 1183 -1 | T. P. Yung | 4 | 133 | 60-3 | V. Borges | 12 | 76 | 154 | 27 | Star Form:Has shown speed but no stamina in each of his four Sha Tin sprints. Drops into an easier class but appears to need more time to settle in. --2 | ||
2 | 6/2/5/0/1 | MERCURIAL 秒秒精彩 (D283) | 1 | 1081 -5 | TT | A. S. Cruz | 4 | 131 +7 | 58+7 | C. L. Chau -7 | 7 | 3.4 | 2.5 | 1.4 | Star Form:Nearly made all second up over the 1,400m, then disappointed twice up to a mile before an easy wire-to-wire C&D win with the claim well from a wide gate for his new trainer. Must consider. --4 | |
3 | 2/5/1/9/1/6 | WOOD ON FIRE 木火同明 (C460) | +1 | 1092 -18 | H/V/TT | L. Ho | 5 | 131 | 58 | Z. Purton | 11 | 7.2 | 9.8 | 2.7 | Star Form:Came from near last for an overdue C&D win by a neck in December, then took advantage of a good gate to win another two starts later before a closing sixth to Mercurial with excuses in the run. --4 | |
4 | 0/0/0/6/8/0 | SHADOW RUNNER 新威力 (D463) | 1 | 1134 -1 | B | P. O'Sullivan | 4 | 130 | 57-3 | B. Shinn | 2 | 14 | 13 | 3.6 | Star Form:Non-factor in his debut over this C&D, then only a rallying sixth from a wide gate to Namjong Sings over the 1,200m from six Sha Tin runs. Exits a tiring 11th staking the pace down in class over the 1,400m. --2 | |
5 | 3 | SUNNY BABY 樂天派 (E166) | 2 | 1069 +1 | D. A. Hayes | 3 | 125 | 52 | M. L. Yeung | 10 | 14 | 24 | 6.0 | Star Form:Ran on well for a debut third to Mercurial saving ground in midfield last month over this C&D. Still learning but certainly merits place consideration. --3 | ||
6 | 9/0/8/3/1/4 | UNIVERSAL GO GO 陽明高高 (B132) | +2 | 1104 -12 | B/TT | K. W. Lui | 6 | 123 +2 | 50 | M. F. Poon -2 | 6 | 7.7 | 8.7 | 2.1 | Star Form:Veteran filled the frame twice from six runs over the Valley 1,650m, then has made a solid impression three times over this C&D. Followed up a handily ridden win with a rallying fourth to Hercules. --4 | |
7 | 7/6/-/0 | DAZZLING FEELING 型感 (D296) | *2 | 1284 -2 | TT | D. Ferraris | 4 | 121 +3 | 48-2 | H. N. Wong -3 | 1 | 29 | 46 | 12 | Star Form:Didn't disgrace without menacing over the 1,200m once at each track last season. Resumed a non-factor last month in his first start following splint bone surgery in October. --2 | |
8 | 8/1/3/6/5/-/7 | GALLANT LEGACY 威武承傳 (B451) | +1 | 1091 -4 | SR/TT | C. W. Chang | 6 | 121 | 48-2 | K. Teetan | 3 | 7.1 | 7.8 | 2.0 | Star Form:Easily won third-up last term over the Sha Tin 1,200m, then stayed on for minor cheques in two of three runs. Resumed a front-running C&D seventh last month following colic surgery in September. --2 | |
9 | 8/9/6 | YOUNG VICTORY 競駿翩翩 (D399) | 1 | 1065 -14 | TT1 | W. Y. So | 4 | 121 | 48-2 | T. Piccone | 4 | 15 | 17 | 4.9 | Star Form:Has made some ground without ever looking a threat once at each track over the 1,000m, then gradually faded to finish sixth chasing the speed over the Sha Tin 1,200m. Is naturally improving. --3 | |
10 | 0/0/8/7/0/0 | FOCUS 全心全意 (C254) | +1 | 1044 -13 | B2 | P. F. Yiu | 5 | 117 | 44-3 | R. Maia | 8 | 11 | 23 | 6.1 | Star Form:A Valley winner once each over the 1,200m and mile last season. Has struggled seven times at both tracks this term. Faded to beat one after a wide without cover run in midfield last start over this C&D. --2 | |
11 | 4/6/5/7/2/-/5 | MISSION SMART 妙算騰飛 (C519) | *2 | 1087 +18 | CP/H | F. C. Lor | 4 | 117 | 44 | C. Y. Ho | 5 | 7.1 | 4.7 | 1.7 | Star Form:Ended his first campaign with a rallying second over the 1,400m. Finished strongly for a closing C&D fifth to Shining On after missing the kick last month in his season debut following fetlock surgery in July. --4 | |
12 | 6/7/-/6/8/8/0 | LUCKY PUZZLE 幸運拼圖 (D112) | +1 | 984 +5 | SR | Y. S. Tsui | 5 | 114 -1 | 41-3 | M. Chadwick | 9 | 31 | 71 | 13 | Star Form:Still to earn a cheque in 13 starts. No better than a closing sixth first up on the dirt from four starts at both tracks this term. Destined for Class Five. --1 | |
R | 2/7/2/9/1/9 | DESTINE JEWELLERY 首飾傳奇 (D032) | 2 | 1188 +6 | B | John Size | 5 | 118 -1 | 45 | To Be Announced | R | - | - | - | Star Form: | |
R | 0 | SURE WINNER 勁得裕 (D488) | 2 | 1027 +1 | B | K. L. Man | 3 | 125 | 52 | To Be Announced | R | - | - | - | Star Form: |
|
Mercurial flashed potential when nearly making all second up over the 1,400m from his first four starts before comfortably leading all the way over this C&D last month with the claim well utilised for his new trainer. He clearly has room to head higher and remains the one to catch. Universal Go Go handily ridden to beat Daily Beauty two back over this C&D and that one's since gone on to win twice before a closing fourth to Hercules following a patient ride. He'll go close. Mission Smart ended last season with a rallying second and returned from fetlock surgery in July with an eye-catching fifth to Shining On after missing the start last month over this C&D. He can't be taken lightly. Wood On Fire will be set a task from gate 11 but did get up for a second C&D win two back and had plenty of excuses in a recent sixth behind Mercurial. He remains a place chance.
WOOD ON FIRE (C460)as the start was effected became fractious, resulted in the horse beginning awkwardly and losing ground Passing the 250M was hampered when attempting to improve into tight running - Race 435 SUNNY BABY (E166)passing the 300M lay in and was awkwardly placed outside heels - Race 435 UNIVERSAL GO GO (B132)as the start was effected turned its head to the left and consequently missed the start - Race 396 DAZZLING FEELING (D296)began only fairly and then was hampered - Race 435 FOCUS (C254)after the 1000M was left racing wide and without cover Near the 450M raced tight - Race 416 MISSION SMART (C519)was slow to begin For a short distance approaching and passing the 200M was held up - Race 393 LUCKY PUZZLE (D112)rounding the Home Turn was inconvenienced - Race 425 DESTINE JEWELLERY (D032)at the start bumped a runner, then was shifted across behind runners to obtain cover from a wide barrier - Race 425 SURE WINNER (D488)whilst in the saddling stalls was replated (left fore) and then was examined by the vet who said it was suitable to race When questioned regarding the performance of the horse which was having its first race start, rider stated that after beginning awkwardly, he had to ride it along for a short distance in the early part of the race to obtain as forward a position as possible He said it had been hoped that the horse would obtain a position behind the lead, however, it was required to race two pairs further back due to the manner in which the horse began He said the horse travelled satisfactorily in the middle stages, however, after coming under pressure prior to the 400M, it was then disappointing in the manner in which it failed to finish off the race He added that he had ridden the horse in a number of barrier trials in the lead up to the race and he was of the opinion that it had performed better in the trials conducted on the All Weather surface than those on the turf albeit the turf trials were good - Race 433
Gallant Legacy worked home in a nice fashion on Monday morning under the urging of Karis Teetan.
Race 3 Happy Valley 3 March 2021
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
65 | 140 | 206 | 297 | 165 | 405 | 162 | 292 | 284 | 102 | 391 | 1 | ||||
9 | 17 | 5.5 | 7.2 | 11 | 4.0 | 19 | 4.5 | 8.2 | 9.1 | 3.2 | 30 | 2 | |||
10 | 25 | 41 | 23 | 24 | 8.1 | 58 | 12 | 23 | 25 | 7.1 | 84 | 3 | |||
11 | 5.9 | 9.7 | 12 | 54 | 15 | 79 | 15 | 24 | 41 | 10 | 127 | 4 | |||
12 | 84 | 135 | 119 | 47 | 18 | 128 | 32 | 60 | 73 | 19 | 172 | 5 | |||
13 | 56 | 9.0 | 19 | 22 | 5.6 | 69 | 6 | ||||||||
14 | 55 | 96 | 98 | 26 | 240 | 7 | |||||||||
8 | 9 | 10 | 11 | 12 | 13 |
Race 3 Happy Valley 3 March 2021
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
202 | 482 | 932 | 999 | 640 | 999 | 556 | 999 | 977 | 314 | 999 | 1 | ||||
9 | 59 | 12 | 20 | 27 | 11 | 56 | 11 | 22 | 23 | 6.7 | 94 | 2 | |||
10 | 87 | 154 | 91 | 91 | 31 | 242 | 44 | 89 | 87 | 22 | 368 | 3 | |||
11 | 16 | 25 | 41 | 189 | 78 | 324 | 60 | 87 | 161 | 30 | 539 | 4 | |||
12 | 353 | 543 | 444 | 205 | 76 | 510 | 124 | 223 | 275 | 66 | 660 | 5 | |||
13 | 236 | 40 | 69 | 86 | 19 | 315 | 6 | ||||||||
14 | 211 | 357 | 416 | 114 | 810 | 7 | |||||||||
8 | 9 | 10 | 11 | 12 | 13 |