"A" Course, 1600M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.34.90, Record Time: 1.33.28
BRIGHT INHERITANCE
/ 129lbs
/ 20-04-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 0/0/-/1/5/8/0 | BUCEPHALAS 鬥志波 (K096) | +1 | 1176 -12 | XB/TT | W. K. Mo | 5 | 135 +20 | 60-1 | M. Chadwick | 12 | 16 | 5.4 | Star Form:Resumed a well-backed 1,400m winner, then was an unlucky fifth up in Class Three before backing up a mile defeat with a never-likely 10th ridden cold from gate 14 over 1,400m. Right grade but has wrong gate. --3 | ||
| 2 | 0/0/0/9 | COLOURFUL GAN 顏色的顏 (L054) | *1 | 1129 -8 | CP-/B2 | D. Whyte | 4 | 135 +16 | 60-2 | B. Avdulla | 8 | 55 | 12 | Star Form:Has made no impression in four local runs across both tracks. Comes off a fading ninth after a prominent run when trying the dirt 1,650m. See better first despite a downgrade. --1 | ||
| 3 | 0/-/2/0/0/0/0 | MASTER TRILLION 八仟財陞 (J442) | +1 | 1090 -1 | B- | F. C. Lor | 5 | 135 +20 | 60-2 | K. C. Leung | 2 | 10 | 2.9 | Star Form:Has disappointed four times after a hard-charging head second to Pope Cody at $86 over 1,600m in September. Returns to the level of wins over 1,000m and 1,600m last term. Has drawn ideally. --3 | ||
| 4 | 8/4/-/7/0/0/9 | FLOOF 歡樂老撾 (H432) | +1 | 1023 +1 | B. Crawford | 6 | 115 -4 | 40-2 | M. L. Yeung | 5 | 14 | 5.0 | Star Form:Didn't figure once across each track over 1,800m following a stable change, then was a closer ninth with late market action over the Valley 1,800m. Unplaced in his only C&D run. Stays in Class Four off a light weight. --2 | |||
| 5 | 1/8/0/8/4/1 | FOREVER FOLKS 年年友福 (G463) | +1 | 1206 -4 | B/TT | C. S. Shum | 7 | 132 +8 | 57+8 | J. Orman | 6 | 5.3 | 2.2 | Star Form:Resumed a Valley 1,800m winner for his new trainer, then failed three times on the Sha Tin turf before backing up a closing fourth over the dirt 1,650m with a win over 1,800m. Only one win from his last nine C&D runs. --3 | ||
| 6 | 3/3/-/4/5/0/5 | GLORIOUS SUCCESS 本領輝煌 (K062) | *1 | 1073 0 | TT | D. Eustace | 6 | 129 | 54-2 | C. L. Chau -2 | 1 | 12 | 4.2 | Star Form:Resumed a closing fourth over the dirt 1,650m, then was once a distant fifth from two 1,600m runs before making inroads late for fifth over the dirt 1,800m. Was C&D placed off 63 and 65 last year. --3 | ||
| 7 | 0/8 | VICTOR SUPREME 捷威 (K547) | *1 | 1126 -14 | V | P. F. Yiu | 3 | 126 -1 | 51-1 | D. B. McMonagle | 7 | 11 | 3.3 | Star Form:Only beat a few from near the rear at $9.9 after steadying 50m out on debut over 1,200m, then came from near last for eighth over 1,400m. Has the pedigree to handle a rise in trip. --2 | ||
| 8 | 1/-/2/3/0/0/7 | PEARL OF PANG'S 彭玥 (J447) | *1 | 1218 -2 | B/TT | K. L. Man | 5 | 124 -4 | 49-2 | A. Atzeni | 14 | 28 | 7.7 | Star Form:Resumed second and third after prominent runs wide without cover in back-to-back 1,600m runs, then has disappointed three times. Comes off a faltering seventh ridden near the front over 1,800m. --2 | ||
| 9 | 0/-/9/8/1/0/7 | TIME TO FIRE 長峰小子 (K117) | +1 | 1096 -15 | CP | D. Hall | 4 | 123 | 48 | Z. Purton | 13 | 7.8 | 3.4 | Star Form:Was a well-timed win at $68 wearing cheek pieces with a step up to 1,600m in October, then was a ground-covering 10th from gate 14 before running on for seventh ridden back from gate 14 over 1,400m. --3 | ||
| 10 | 7/5/9/4/6 | FLYING BOOM 勤德天下 (K327) | *1 | 1091 +1 | XB1/TT- | C. W. Chang | 4 | 122 -2 | 47-2 | M. F. Poon | 3 | 8.9 | 3.5 | Star Form:Has rallied for minor cheques three times over 1,400m from five starts. Was fourth from midfield two runs ago, then made good ground late for sixth ridden back from gate 14. Mile trip is worth a try. --3 | ||
| 11 | 1/0/-/0/6/4/0 | PING HAI COMET 平海之星 (H344) | *1 | 1178 -3 | H | John Size | 6 | 122 -2 | 47-2 | K. Teetan | 11 | 22 | 6.9 | Star Form:Needed his opening Valley 1,800m run, then was sixth and fourth after dream runs in a pair of Valley 1,650m runs before tamely fading dictating the pace over 1,600m. Is still three points above a C&D win in June. --2 | ||
| 12 | 7/3/8/0/8 | GLORIASTAR 榮耀掌星 (K439) | *1 | 1132 -8 | M. Newnham | 4 | 121 -2 | 46-2 | L. Ferraris | 10 | 16 | 4.4 | Star Form:Was third from midfield over 1,600m at his second start, then has had excuses in three consecutive defeats. Comes off a badly held up and hampered eighth. Is capable of more. --4 | |||
| 13 | 8/-/0/3/5/0 | SMILING FALCON 隼風雲 (K459) | *1 | 1141 -10 | CP | K. H. Ting | 4 | 120 -2 | 45-2 | R. Kingscote | 4 | 17 | 4.0 | Star Form:Dashed well for third at $79 at his second 1,400m run this term, then came on late for fifth after a wide trip near the rear from gate 10 before beating only four runners. Trip should suit. --3 | ||
| 14 | 4/0/9/8/9/3 | DASHING MAURISON 滿洛城 (K374) | +1 | 1048 +12 | CP | D. A. Hayes | 3 | 117 | 42 | H. Bentley | 9 | 5.7 | 1.9 | Star Form:Returned with a last-to-fourth effort on a wet track over 1,200m, then failed to menace four times before charging late for third at $145 ridden for luck from gate 14 with a step up to 1,600m. --3 | ||
| R | 8/9/-/0/0/0/8 | WINNING DIAMOND 鑽得勝 (K216) | +1 | 1023 -2 | C. H. Yip | 4 | 117 -2 | 42-2 | To Be Announced | R | - | - | - | Star Form: | ||
|
Gloriastar has had no luck in three consecutive starts after running on for third in a good form race at his initial 1,600m run in November. He has each-way claims despite gate 10. Bucephalas will be set a task from gate 12 but has had excuses in all three runs up to 1,600m in Class Three after landing a betting move on his season debut over 1,400m at this level. A big run wouldn't surprise. Dashing Maurison came from well back drawn 14 for third at massive odds behind the smart pair of Blazing Wukong and Robot Star last start when trying 1,600m. Off that effort, he comes into play off a light weight. Master Trillion has been off his game of late after starting the season with a long-priced second to Pope Cody over this C&D but has good form at this level and should get the right sort of run from gate two.
BUCEPHALAS (K096) when questioned rider stated that the instructions were to settle his mount where comfortable. He said from the outside barrier when caught wide in the early stages his mount settled towards the rear of the field when it was unable to hold a more forward position. He said making the Home Turn he commenced to improve to the outside of a runner but as he attempted to improve between runners he was obliged to check his mount near the 300M. He said as a consequence he elected to shift back to the inside where it obtained clear running passing the 300M. Trainer confirmed the instructions were to find cover - Race 404.
FORZA TORO (K355) jumped only fairly. Near the 600M shifted out and made contact with a runner - Race 409.
FOREVER FOLKS (G463) raced wide and without cover from the 800M - Race 370.
VICTOR SUPREME (K547) jumped awkwardly. Held up for clear running between the 300M and the 150M. Struck heels and blundered when endeavouring to obtain a doubtful run near the 150M - Race 359.
TIME TO FIRE (K117) between the 400M and the 200M was held up for clear running and near the 300M was checked when being shifted out - Race 380.
FLYING BOOM (K327) from the outside barrier was shifted across behind runners in the early stages - Race 402.
PING HAI COMET (H344) post-race vet inspection did not show any significant findings - Race 400.
GLORIASTAR (K439) between the 400M and the 250M was held up for clear running. Rider stated that he was asked to ride his mount in a more conservative manner in the early stages with blinkers being removed, as his mount finished its recent races off only fairly when being asked to go forward. Post-race vet inspection did not show any significant findings - Race 400.
SMILING FALCON (K459) was slow to begin. Rider could offer no excuse for his mount's disappointing performance. Post-race vet inspection did not show any significant findings - Race 380.
DASHING MAURISON (K374) from the outside barrier was shifted across behind runners in the early stages. Lay in under pressure in the Home Straight - Race 400.
FLOOF (H432) jumped awkwardly. Raced keenly in the early stages. Rider stated that from an inside draw he had been instructed to ride the horse in a slightly more conservative manner in the early stages than its previous race starts as the horse had trialed well on 26 January 2026 when ridden in that manner. He said after being crossed in the early stages his mount settled further back than intended when a runner did not take up a more forward position as he had anticipated - Race 408.
WINNING DIAMOND (K216) jumped only fairly. For a short distance approaching the 300M was held up for clear running - Race 357.
Bucephalas has been catching the eye at Conghua and Sha Tin in recent work gallops.
Race 3 Sha Tin 19 February 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 89 | 23 | 25 | 20 | 29 | 22 | 42 | 15 | 22 | 42 | 52 | 58 | 15 | 1 | ||
| 9 | 18 | 61 | 140 | 51 | 71 | 112 | 67 | 58 | 128 | 167 | 173 | 198 | 88 | 2 | |
| 10 | 54 | 8.7 | 28 | 9.1 | 15 | 32 | 26 | 15 | 18 | 34 | 46 | 37 | 19 | 3 | |
| 11 | 48 | 31 | 52 | 13 | 26 | 39 | 84 | 18 | 21 | 54 | 51 | 50 | 12 | 4 | |
| 12 | 69 | 20 | 25 | 47 | 12 | 25 | 25 | 10 | 12 | 33 | 34 | 17 | 7.8 | 5 | |
| 13 | 96 | 19 | 19 | 101 | 44 | 31 | 36 | 11 | 12 | 64 | 26 | 31 | 12 | 6 | |
| 14 | 58 | 7.0 | 10 | 58 | 21 | 23 | 41 | 18 | 20 | 45 | 40 | 39 | 18 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 3 Sha Tin 19 February 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 285 | 65 | 64 | 47 | 93 | 53 | 116 | 46 | 70 | 137 | 161 | 190 | 45 | 1 | ||
| 9 | 58 | 190 | 517 | 173 | 278 | 519 | 137 | 225 | 515 | 615 | 542 | 715 | 264 | 2 | |
| 10 | 148 | 24 | 78 | 31 | 51 | 91 | 84 | 33 | 66 | 140 | 153 | 143 | 54 | 3 | |
| 11 | 147 | 107 | 193 | 36 | 79 | 96 | 184 | 47 | 56 | 199 | 139 | 153 | 33 | 4 | |
| 12 | 217 | 57 | 81 | 168 | 46 | 70 | 98 | 28 | 36 | 101 | 101 | 63 | 21 | 5 | |
| 13 | 402 | 63 | 71 | 345 | 181 | 89 | 118 | 34 | 43 | 221 | 79 | 120 | 35 | 6 | |
| 14 | 157 | 19 | 30 | 184 | 69 | 80 | 125 | 59 | 54 | 140 | 126 | 131 | 56 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |